While the price may be it’s biggest deterrent, assembling a PC which can run almost all games at 4K UHD (3840 by 2160 pixels) for $500 is next to impossible. It’ll easily cost you over $1000 and you’ll have to deal with the fickleness of gaming on PC. Most AAA titles like Batman: Arkham Knight and Mass Effect: Andromeda are broken on PC and don’t support various GPU configurations. If markedly properly over the coming months, the Xbox One X has a chance to be adopted by many PC gamers.
Component | Xbox One X | Xbox One S | PS4 Pro | PlayStation 4 | Switch |
---|---|---|---|---|---|
Price | $499 | $249 | $399 | $249 | $299 |
CPU | Highly modified AMD Jaguar-based (2.3 GHz, 8-Core) | AMD Jaguar (1.75 GHz, 8-Core) | AMD Jaguar (2.1 GHz, 8-Core) | AMD Jaguar (1.6 GHz, 8-Core) | ARM Cortex A57 (1.02 GHz, 4-Core) |
GPU | AMD (6 TFLOPS, 40 CU) | AMD Radeon (1.4 TFLOPS, 12 CU) | AMD Radeon Polaris (4.2 TFLOPS, 36 CU) | AMD Radeon (1.84 TFLOPS, 18 CU) | NVIDIA Maxwell (0.5 TFLOPS) |
RAM | 12 GB GDDR5 (9 GB for Games) | 8 GB DDR3 | 8 GB GDDR5 and 1 GB DDR3 (5.5 GB for Games) | 8 GB GDDR5 | 4 GB LPDDR4 |
Hard Drive | 1 TB | 500 GB, 1 TB and 2 TB | 1 TB | 500GB and 1TB | 32 GB |
Optical Drive | 4K Ultra HD Blu-ray | 4K Ultra HD Blu-ray | Blu-ray | Blu-ray | None |
4K Support | Yes | Yes (Upscaling) | Yes (Mostly Upscaling) | No | No |
HDR Support | HDR10 | HDR10 | HDR10 | HDR10 | No |
Ports | 3 USB 3.0, HDMI In, HDMI Out, IR, Optical Audio, Kinect Support | 3 USB 3.0, HDMI In, HDMI Out, IR, Optical Audio, Kinect Support | 3 USB 3.1, Aux, HDMI Out, Optical Audio | 2 USB 3.1, Aux, HDMI Out | USB-C, microSD, 3.5 mm headphone |
Weight | 8.4 lbs | 6.4 lbs | 7.2 lbs | 4.6 lbs | 0.88 lbs |
Dimensions | 11.8 x 9.4 x 2.4 in | 11.6 x 9.1 x 2.5 in | 12.8 x 11.6 x 2.1 in | 11.3 x 10.4 x 1.54 in | 9.4 x 4 x 0.55 in |
Posted:
Related Forum: Xbox Forum
Source: https://mspoweruser.com/comparison-xbox-one-x-consoles/
"Comparison between Xbox One X and other consoles" :: Login/Create an Account :: 10 comments