You are viewing our Forum Archives. To view or take place in current topics click here.
All Proffssional team names!
Posted:
All Proffssional team names!Posted:
Status: Offline
Joined: Apr 12, 201113Year Member
Posts: 836
Reputation Power: 37
NFL Teams:
Baltimore ravens-
35 Allen, Anthony RB ACT 6'0" 230 8/6/1988 0 Georgia Tech
51 Ayanbadejo, Brendon LB ACT 6'1" 225 9/6/1976 9 UCLA
Barbieri, Howard G ACT 6'5" 300 11/7/1987 0 Rutgers
Berry, Damien RB ACT 5'10" 211 10/21/1988 0 Miami (Fla.)
77 Birk, Matt C ACT 6'4" 310 7/23/1976 14 Harvard
81 Boldin, Anquan WR ACT 6'1" 223 10/3/1980 9 Florida State
67 Boren, Justin OG ACT 6'2" 325 4/28/1988 0 Ohio State
Bradley, Rodney WR ACT 5'11" 190 9/10/1988 0 Hawaii
23 Brown, Chykie DB ACT 5'11" 190 12/26/1986 0 Texas
49 Bynes, Josh LB ACT 6'1" 240 8/24/1989 0 Auburn
62 Cody, Terrence DT ACT 6'4" 349 6/28/1988 2 Alabama
Considine, Sean DB ACT 6'0" 212 12/17/1982 7 Iowa
37 Cook, Emanuel DB ACT 5'10" 202 1/20/1988 1 South Carolina
46 Cox, Morgan LS ACT 6'4" 241 4/26/1986 2 Tennessee
7 Cundiff, Billy K ACT 6'1" 212 3/30/1980 7 Drake
84 Dickson, Ed TE ACT 6'4" 255 7/25/1987 2 Oregon
17 Doss, Tandon WR ACT 6'2" 205 9/22/1989 0 Indiana
Drew, Davon TE ACT 6'4" 260 12/9/1985 1 East Carolina
5 Flacco, Joe QB ACT 6'6" 245 1/16/1985 4 Delaware
Glenn, Cody LB ACT 6'0" 240 10/6/1986 3 Nebraska
36 Gorrer, Danny DB ACT 6'0" 185 6/1/1986 2 Texas A&M
Graham, Corey DB ACT 6'0" 196 7/25/1985 5 New Hampshire
Hall, Bryan DT ACT 6'0" 295 9/12/1988 0 Arkansas State
78 Harewood, Ramon T ACT 6'6" 340 2/3/1987 2 Morehouse
97 Jones, Arthur DT ACT 6'3" 313 6/3/1986 2 Syracuse
4 Koch, Sam P ACT 6'1" 220 8/13/1982 6 Nebraska
99 Kruger, Paul DE ACT 6'4" 265 2/15/1986 3 Utah
44 Leach, Vonta RB ACT 6'0" 260 11/6/1981 8 East Carolina
52 Lewis, Ray LB ACT 6'1" 250 5/15/1975 16 Miami (Fla.)
Livas, Phillip WR ACT 5'7" 179 4/24/1989 0 Louisiana Tech
54 McAdoo, Mike LB ACT 6'7" 245 7/9/1990 0 North Carolina
53 McClain, Jameel LB ACT 6'1" 245 7/25/1985 4 Syracuse
50 McClellan, Albert DE ACT 6'2" 255 6/4/1986 1 Marshall
78 McKinnie, Bryant T ACT 6'8" 360 9/23/1979 10 Miami (Fla.)
90 McPhee, Pernell DE ACT 6'3" 280 12/17/1988 0 Mississippi State
Newton, Cecil C ACT 6'2" 303 3/20/1986 0 Tennessee State
92 Ngata, Haloti DT ACT 6'4" 330 1/21/1984 6 Oregon
74 Oher, Michael OT ACT 6'4" 315 5/28/1986 3 Mississippi
88 Pitta, Dennis TE ACT 6'4" 245 6/29/1985 2 Brigham Young
31 Pollard, Bernard DB ACT 6'1" 224 12/23/1984 6 Purdue
16 Reed, David WR ACT 6'0" 190 3/22/1987 2 Utah
20 Reed, Ed DB ACT 5'11" 200 9/11/1978 10 Miami (Fla.)
76 Reid, Jah OT ACT 6'7" 335 7/21/1988 0 Central Florida
27 Rice, Ray RB ACT 5'8" 212 1/22/1987 4 Rutgers
22 Smith, Jimmy DB ACT 6'2" 210 7/26/1988 0 Colorado
82 Smith, Torrey WR ACT 6'1" 205 1/26/1989 0 Maryland
55 Suggs, Terrell LB ACT 6'3" 260 10/11/1982 9 Arizona State
2 Taylor, Tyrod QB ACT 6'1" 215 8/3/1989 0 Virginia Tech
47 Williams, Chavis LB ACT 6'3" 220 7/10/1989 0 Alabama
15 Williams, LaQuan WR ACT 6'0" 200 6/27/1988 0 Maryland
Williams, Pat WR ACT 6'1" 204 1/13/1986 1 Colorado
73 Yanda, Marshal OG ACT 6'3" 315 9/15/1984 5 Iowa
Buffalo Bills-
BUFFALO BILLS
No Name Pos Status Height Weight Birthdate Exp College
88 Aiken, Kamar WR ACT 6'2" 213 5/30/1989 0 Central Florida
Anderson, Mark DE ACT 6'4" 255 5/26/1983 6 Alabama
50 Barnett, Nick LB ACT 6'2" 230 5/27/1981 9 Oregon State
57 Batten, Danny LB ACT 6'3" 242 12/8/1987 2 South Dakota State
87 Brock, Kevin TE ACT 6'5" 260 4/9/1986 1 Rutgers
74 Brown, Colin OT ACT 6'7" 328 8/29/1985 2 Missouri
31 Byrd, Jairus DB ACT 5'10" 203 10/7/1986 3 Oregon
92 Carrington, Alex DE ACT 6'5" 305 6/19/1987 2 Arkansas State
83 Caussin, Mike TE ACT 6'5" 252 2/26/1987 1 James Madison
84 Chandler, Scott TE ACT 6'7" 263 7/23/1985 3 Iowa
30 Choice, Tashard RB ACT 5'10" 218 11/20/1984 4 Georgia Tech
Clowney, David WR ACT 6'0" 188 7/7/1985 4 Virginia Tech
99 Dareus, Marcell DT ACT 6'3" 340 11/18/1989 0 Alabama
97 Dotson, Lionel DT ACT 6'4" 290 2/11/1985 4 Arizona
81 Easley, Marcus WR ACT 6'2" 221 11/2/1987 2 Connecticut
Eddins, Robert LB ACT 6'3" 248 10/11/1988 0 Ball State
98 Edwards, Dwan DT ACT 6'3" 300 5/16/1981 7 Oregon State
14 Fitzpatrick, Ryan QB ACT 6'2" 225 11/24/1982 6 Harvard
29 Florence, Drayton DB ACT 6'0" 193 12/19/1980 9 Tuskegee
73 Gilbert, Jarron DT ACT 6'5" 285 9/30/1986 3 San Jose State
80 Hagan, Derek WR ACT 6'2" 215 9/21/1984 5 Arizona State
75 Hairston, Chris OT ACT 6'6" 332 4/26/1989 0 Clemson
72 Heard, Kellen DT ACT 6'6" 346 10/17/1985 1 Memphis
22 Jackson, Fred RB ACT 6'1" 215 2/20/1981 5 Coe
69 Jasper, Michael DT ACT 6'4" 394 10/8/1986 0 Bethel College (Tenn.)
91 Johnson, Spencer DT ACT 6'3" 306 12/12/1981 8 Auburn
13 Johnson, Steve WR ACT 6'2" 210 7/22/1986 4 Kentucky
19 Jones, Donald WR ACT 6'0" 209 12/17/1987 2 Youngstown State
90 Kelsay, Chris DE ACT 6'4" 260 10/31/1979 9 Nebraska
67 Levitre, Andy G ACT 6'2" 303 5/15/1986 3 Oregon State
9 Lindell, Rian K ACT 6'3" 227 1/20/1977 12 Washington State
82 Martin, Ruvell WR ACT 6'4" 220 8/10/1982 6 Saginaw Valley State
24 McGee, Terrence DB ACT 5'9" 208 10/14/1980 9 Northwestern State-Louisiana
38 McIntyre, Corey RB ACT 6'0" 247 1/25/1979 7 West Virginia
21 McKelvin, Leodis DB ACT 5'10" 186 9/1/1985 4 Troy
McKillop, Scott LB ACT 6'1" 244 3/4/1986 3 Pittsburgh
56 Merriman, Shawne LB ACT 6'4" 264 5/25/1984 7 Maryland
Miller, Prince DB ACT 5'9" 198 1/14/1988 2 Georgia
52 Moats, Arthur LB ACT 6'2" 249 3/14/1988 2 James Madison
94 Moore, Kyle DE ACT 6'6" 272 10/25/1986 3 USC
8 Moorman, Brian P ACT 6'0" 176 2/5/1976 11 Pittsburg State
86 Nelson, David WR ACT 6'5" 215 11/7/1986 2 Florida
47 Nesbitt, Joshua QB ACT 6'1" 222 4/15/1988 0 Georgia Tech
89 Onobun, Fendi TE ACT 6'6" 249 11/17/1986 2 Houston
79 Pears, Erik T ACT 6'8" 314 6/25/1982 5 Colorado State
26 Rogers, Justin DB ACT 5'10" 181 1/16/1988 0 Richmond
18 Roosevelt, Naaman WR ACT 6'0" 201 12/24/1987 2 Buffalo
Ross, Jay DT ACT 6'3" 302 10/3/1987 1 East Carolina
65 Sanborn, Garrison C ACT 6'1" 242 7/31/1985 3 Florida State
43 Scott, Bryan DB ACT 6'1" 220 4/13/1981 9 Penn State
25 Searcy, Da'Norris DB ACT 5'11" 218 11/16/1988 0 North Carolina
55 Sheppard, Kelvin LB ACT 6'2" 248 1/2/1988 0 LSU
16 Smith, Brad WR ACT 6'2" 212 12/12/1983 6 Missouri
85 Smith, Lee TE ACT 6'6" 269 11/21/1987 0 Marshall
28 Spiller, C.J. RB ACT 5'11" 197 8/5/1987 2 Clemson
4 Thigpen, Tyler QB ACT 6'1" 216 4/14/1984 5 Coastal Carolina
96 Troup, Torell DT ACT 6'3" 326 6/23/1988 2 Central Florida
Vermiglio, Jake G ACT 6'5" 325 11/20/1987 0 North Carolina State
51 White, Chris LB ACT 6'3" 242 1/15/1989 0 Mississippi State
20 White, Johnny RB ACT 5'10" 204 2/3/1988 0 North Carolina
23 Williams, Aaron DB ACT 6'0" 200 4/23/1990 0 Texas
Williams, Keith G ACT 6'5" 310 4/8/1988 0 Nebraska
95 Williams, Kyle DT ACT 6'1" 301 6/10/1983 6 LSU
Williams, Mario DE ACT 6'6" 283 1/31/1985 6 North Carolina State
37 Wilson, George DB ACT 6'0" 212 3/14/1981 6 Arkansas
70 Wood, Eric C ACT 6'4" 311 3/18/1986 3 Louisville
71 Young, Sam T ACT 6'8" 322 6/24/1987 2 Notre
CINCINNATI BENGALS-
No Name Pos Status Height Weight Birthdate Exp College
Allen, Jason DB ACT 6'1" 204 7/5/1983 6 Tennessee
Anderson, Jamaal DE ACT 6'6" 272 2/6/1986 5 Arkansas
97 Atkins, Geno DT ACT 6'1" 300 3/28/1988 2 Georgia
85 Binns, Armon WR ACT 6'3" 209 9/8/1989 0 Cincinnati
65 Boling, Clint OT ACT 6'5" 311 5/9/1989 0 Georgia
Brown, Aaron RB ACT 6'1" 205 10/10/1985 3 Texas Christian
22 Clements, Nate DB ACT 6'0" 200 12/12/1979 11 Ohio State
81 Cochart, Colin TE ACT 6'4" 254 7/7/1987 0 South Dakota State
73 Collins, Anthony OT ACT 6'5" 315 11/2/1985 4 Kansas
64 Cook, Kyle C ACT 6'3" 316 7/25/1983 4 Michigan State
42 Crocker, Chris DB ACT 5'11" 197 3/9/1980 9 Marshall
14 Dalton, Andy QB ACT 6'2" 220 10/29/1987 0 Texas Christian
Develin, James RB ACT 6'3" 260 7/23/1988 1 Brown
96 Dunlap, Carlos DE ACT 6'6" 289 2/28/1989 2 Florida
Evans, DeQuin LB ACT 6'3" 256 5/17/1987 0 Kentucky
91 Geathers, Robert DE ACT 6'3" 280 8/11/1983 8 Georgia
21 Ghee, Brandon DB ACT 6'0" 190 6/6/1987 2 Wake Forest
7 Gradkowski, Bruce QB ACT 6'1" 220 1/27/1983 6 Toledo
18 Green, A.J. WR ACT 6'4" 207 7/31/1988 0 Georgia
Green-Ellis, BenJarvus RB ACT 5'11" 215 7/2/1985 4 Mississippi
84 Gresham, Jermaine TE ACT 6'5" 260 6/16/1988 2 Oklahoma
29 Hall, Leon DB ACT 5'11" 195 12/9/1984 5 Michigan
Harvey, Derrick DE ACT 6'5" 268 11/9/1986 4 Florida
16 Hawkins, Andrew WR ACT 5'7" 175 3/10/1986 0 Toledo
98 Hayden, Nick DT ACT 6'4" 292 2/4/1986 3 Wisconsin
Hazelton, Vidal WR ACT 6'3" 213 1/29/1988 0 Cincinnati
53 Howard, Thomas LB ACT 6'3" 240 7/14/1983 6 Texas-El Paso
10 Huber, Kevin P ACT 6'1" 208 7/16/1985 3 Cincinnati
60 Hudson, Otis G ACT 6'5" 311 7/19/1986 1 Eastern Illinois
93 Johnson, Michael DE ACT 6'7" 267 2/7/1987 3 Georgia Tech
Johnson, Micah LB ACT 6'2" 258 6/22/1988 1 Kentucky
24 Jones, Adam DB ACT 5'10" 188 9/30/1983 5 West Virginia
99 Lawson, Manny LB ACT 6'5" 240 7/3/1984 6 North Carolina State
40 Leonard, Brian RB ACT 6'1" 225 2/3/1984 5 Rutgers
58 Maualuga, Rey LB ACT 6'2" 260 1/20/1987 3 USC
26 Mays, Taylor DB ACT 6'3" 230 2/7/1988 2 USC
52 Moch, Dontay LB ACT 6'2" 241 7/19/1988 0 Nevada-Reno
56 Muckelroy, Roddrick LB ACT 6'2" 240 10/27/1986 2 Texas
Murray, Rico DB ACT 5'11" 196 8/21/1987 2 Kent State
20 Nelson, Reggie DB ACT 5'11" 206 9/21/1983 5 Florida
2 Nugent, Mike K ACT 5'10" 183 3/2/1982 7 Ohio State
O'Donnell, Matthew T ACT 6'9" 340 3/26/1989 0 Queens (Canada)
94 Peko, Domata DT ACT 6'3" 322 11/27/1984 6 Michigan State
55 Rivers, Keith LB ACT 6'2" 242 5/5/1986 4 USC
Robinson, Zac QB ACT 6'3" 218 9/29/1986 2 Oklahoma State
31 Sands, Robert DB ACT 6'4" 209 11/3/1989 0 West Virginia
28 Scott, Bernard RB ACT 5'10" 198 2/10/1984 3 Abilene Christian
11 Shipley, Jordan WR ACT 6'0" 188 12/23/1985 2 Texas
90 Sims, Pat DT ACT 6'2" 330 11/29/1985 4 Auburn
71 Smith, Andre OT ACT 6'4" 335 1/25/1987 3 Alabama
Tate, Brandon WR ACT 6'1" 195 10/5/1987 3 North Carolina
Underwood, Brandon DB ACT 6'1" 191 6/24/1986 3 Cincinnati
Weber, Thomas K ACT 6'1" 207 9/27/1987 0 Arizona State
88 Whalen, Ryan WR ACT 6'1" 202 7/26/1989 0 Stanford
Wharton, Travelle T ACT 6'4" 312 5/19/1981 8 South Carolina
77 Whitworth, Andrew T ACT 6'7" 335
Cleveland Browns
Denver Broncos
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Miami Dolphins
New England Patriots
New York Jets
Oakland Raiders
Pittsburgh Steelers
San Diego Chargers
Tennessee Titans
Arizona Cardinals
Atlanta Falcons
Carolina Panthers
Chicago Bears
Dallas Cowboys
Detroit Lions
Green Bay Packers
Minnesota Vikings
New Orleans Saints
New York Giants
Philadelphia Eagles
San Francisco 49ers
Seattle Seahawks
St. Louis Rams
Tampa Bay Buccaneers
Washington Redskins
NBA Teams:
Atlanta Hawks
Boston Celtics
Charlotte Bobcats
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Jersey Nets
New Orleans Hornets
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
NHL Teams:
Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montreal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Philadelphia Flyers
Phoenix Coyotes
Pittsburgh Penguins
Ottawa Senators
San Jose Sharks
St Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Vancouver Canucks
Washington Capitals
Winnipeg Jets
MLB Teams:
Los Angeles Angels
Oakland Athletics
Texas Rangers
Seattle Mariners
Chicago White Sox
Cleveland Indians
Kansas City Royals
Minnesota Twins
Detroit Tigers
Boston Red Sox
New York Yankees
Toronto Blue Jays
Baltimore Orioles
Tampa Bay Rays
Chicago Cubs
St. Louis Cardinals
Milwaukee Brewers
Pittsburgh Pirates
Houston Astros
Cincinnati Reds
San Diego Padres
Arizona Diamondbacks
Los Angeles Dodgers
San Francisco Giants
Colorado Rockies
Atlanta Braves
Washington Nationals
New York Mets
Philadelphia Phillies
Florida Marlins
Baltimore ravens-
35 Allen, Anthony RB ACT 6'0" 230 8/6/1988 0 Georgia Tech
51 Ayanbadejo, Brendon LB ACT 6'1" 225 9/6/1976 9 UCLA
Barbieri, Howard G ACT 6'5" 300 11/7/1987 0 Rutgers
Berry, Damien RB ACT 5'10" 211 10/21/1988 0 Miami (Fla.)
77 Birk, Matt C ACT 6'4" 310 7/23/1976 14 Harvard
81 Boldin, Anquan WR ACT 6'1" 223 10/3/1980 9 Florida State
67 Boren, Justin OG ACT 6'2" 325 4/28/1988 0 Ohio State
Bradley, Rodney WR ACT 5'11" 190 9/10/1988 0 Hawaii
23 Brown, Chykie DB ACT 5'11" 190 12/26/1986 0 Texas
49 Bynes, Josh LB ACT 6'1" 240 8/24/1989 0 Auburn
62 Cody, Terrence DT ACT 6'4" 349 6/28/1988 2 Alabama
Considine, Sean DB ACT 6'0" 212 12/17/1982 7 Iowa
37 Cook, Emanuel DB ACT 5'10" 202 1/20/1988 1 South Carolina
46 Cox, Morgan LS ACT 6'4" 241 4/26/1986 2 Tennessee
7 Cundiff, Billy K ACT 6'1" 212 3/30/1980 7 Drake
84 Dickson, Ed TE ACT 6'4" 255 7/25/1987 2 Oregon
17 Doss, Tandon WR ACT 6'2" 205 9/22/1989 0 Indiana
Drew, Davon TE ACT 6'4" 260 12/9/1985 1 East Carolina
5 Flacco, Joe QB ACT 6'6" 245 1/16/1985 4 Delaware
Glenn, Cody LB ACT 6'0" 240 10/6/1986 3 Nebraska
36 Gorrer, Danny DB ACT 6'0" 185 6/1/1986 2 Texas A&M
Graham, Corey DB ACT 6'0" 196 7/25/1985 5 New Hampshire
Hall, Bryan DT ACT 6'0" 295 9/12/1988 0 Arkansas State
78 Harewood, Ramon T ACT 6'6" 340 2/3/1987 2 Morehouse
97 Jones, Arthur DT ACT 6'3" 313 6/3/1986 2 Syracuse
4 Koch, Sam P ACT 6'1" 220 8/13/1982 6 Nebraska
99 Kruger, Paul DE ACT 6'4" 265 2/15/1986 3 Utah
44 Leach, Vonta RB ACT 6'0" 260 11/6/1981 8 East Carolina
52 Lewis, Ray LB ACT 6'1" 250 5/15/1975 16 Miami (Fla.)
Livas, Phillip WR ACT 5'7" 179 4/24/1989 0 Louisiana Tech
54 McAdoo, Mike LB ACT 6'7" 245 7/9/1990 0 North Carolina
53 McClain, Jameel LB ACT 6'1" 245 7/25/1985 4 Syracuse
50 McClellan, Albert DE ACT 6'2" 255 6/4/1986 1 Marshall
78 McKinnie, Bryant T ACT 6'8" 360 9/23/1979 10 Miami (Fla.)
90 McPhee, Pernell DE ACT 6'3" 280 12/17/1988 0 Mississippi State
Newton, Cecil C ACT 6'2" 303 3/20/1986 0 Tennessee State
92 Ngata, Haloti DT ACT 6'4" 330 1/21/1984 6 Oregon
74 Oher, Michael OT ACT 6'4" 315 5/28/1986 3 Mississippi
88 Pitta, Dennis TE ACT 6'4" 245 6/29/1985 2 Brigham Young
31 Pollard, Bernard DB ACT 6'1" 224 12/23/1984 6 Purdue
16 Reed, David WR ACT 6'0" 190 3/22/1987 2 Utah
20 Reed, Ed DB ACT 5'11" 200 9/11/1978 10 Miami (Fla.)
76 Reid, Jah OT ACT 6'7" 335 7/21/1988 0 Central Florida
27 Rice, Ray RB ACT 5'8" 212 1/22/1987 4 Rutgers
22 Smith, Jimmy DB ACT 6'2" 210 7/26/1988 0 Colorado
82 Smith, Torrey WR ACT 6'1" 205 1/26/1989 0 Maryland
55 Suggs, Terrell LB ACT 6'3" 260 10/11/1982 9 Arizona State
2 Taylor, Tyrod QB ACT 6'1" 215 8/3/1989 0 Virginia Tech
47 Williams, Chavis LB ACT 6'3" 220 7/10/1989 0 Alabama
15 Williams, LaQuan WR ACT 6'0" 200 6/27/1988 0 Maryland
Williams, Pat WR ACT 6'1" 204 1/13/1986 1 Colorado
73 Yanda, Marshal OG ACT 6'3" 315 9/15/1984 5 Iowa
Buffalo Bills-
BUFFALO BILLS
No Name Pos Status Height Weight Birthdate Exp College
88 Aiken, Kamar WR ACT 6'2" 213 5/30/1989 0 Central Florida
Anderson, Mark DE ACT 6'4" 255 5/26/1983 6 Alabama
50 Barnett, Nick LB ACT 6'2" 230 5/27/1981 9 Oregon State
57 Batten, Danny LB ACT 6'3" 242 12/8/1987 2 South Dakota State
87 Brock, Kevin TE ACT 6'5" 260 4/9/1986 1 Rutgers
74 Brown, Colin OT ACT 6'7" 328 8/29/1985 2 Missouri
31 Byrd, Jairus DB ACT 5'10" 203 10/7/1986 3 Oregon
92 Carrington, Alex DE ACT 6'5" 305 6/19/1987 2 Arkansas State
83 Caussin, Mike TE ACT 6'5" 252 2/26/1987 1 James Madison
84 Chandler, Scott TE ACT 6'7" 263 7/23/1985 3 Iowa
30 Choice, Tashard RB ACT 5'10" 218 11/20/1984 4 Georgia Tech
Clowney, David WR ACT 6'0" 188 7/7/1985 4 Virginia Tech
99 Dareus, Marcell DT ACT 6'3" 340 11/18/1989 0 Alabama
97 Dotson, Lionel DT ACT 6'4" 290 2/11/1985 4 Arizona
81 Easley, Marcus WR ACT 6'2" 221 11/2/1987 2 Connecticut
Eddins, Robert LB ACT 6'3" 248 10/11/1988 0 Ball State
98 Edwards, Dwan DT ACT 6'3" 300 5/16/1981 7 Oregon State
14 Fitzpatrick, Ryan QB ACT 6'2" 225 11/24/1982 6 Harvard
29 Florence, Drayton DB ACT 6'0" 193 12/19/1980 9 Tuskegee
73 Gilbert, Jarron DT ACT 6'5" 285 9/30/1986 3 San Jose State
80 Hagan, Derek WR ACT 6'2" 215 9/21/1984 5 Arizona State
75 Hairston, Chris OT ACT 6'6" 332 4/26/1989 0 Clemson
72 Heard, Kellen DT ACT 6'6" 346 10/17/1985 1 Memphis
22 Jackson, Fred RB ACT 6'1" 215 2/20/1981 5 Coe
69 Jasper, Michael DT ACT 6'4" 394 10/8/1986 0 Bethel College (Tenn.)
91 Johnson, Spencer DT ACT 6'3" 306 12/12/1981 8 Auburn
13 Johnson, Steve WR ACT 6'2" 210 7/22/1986 4 Kentucky
19 Jones, Donald WR ACT 6'0" 209 12/17/1987 2 Youngstown State
90 Kelsay, Chris DE ACT 6'4" 260 10/31/1979 9 Nebraska
67 Levitre, Andy G ACT 6'2" 303 5/15/1986 3 Oregon State
9 Lindell, Rian K ACT 6'3" 227 1/20/1977 12 Washington State
82 Martin, Ruvell WR ACT 6'4" 220 8/10/1982 6 Saginaw Valley State
24 McGee, Terrence DB ACT 5'9" 208 10/14/1980 9 Northwestern State-Louisiana
38 McIntyre, Corey RB ACT 6'0" 247 1/25/1979 7 West Virginia
21 McKelvin, Leodis DB ACT 5'10" 186 9/1/1985 4 Troy
McKillop, Scott LB ACT 6'1" 244 3/4/1986 3 Pittsburgh
56 Merriman, Shawne LB ACT 6'4" 264 5/25/1984 7 Maryland
Miller, Prince DB ACT 5'9" 198 1/14/1988 2 Georgia
52 Moats, Arthur LB ACT 6'2" 249 3/14/1988 2 James Madison
94 Moore, Kyle DE ACT 6'6" 272 10/25/1986 3 USC
8 Moorman, Brian P ACT 6'0" 176 2/5/1976 11 Pittsburg State
86 Nelson, David WR ACT 6'5" 215 11/7/1986 2 Florida
47 Nesbitt, Joshua QB ACT 6'1" 222 4/15/1988 0 Georgia Tech
89 Onobun, Fendi TE ACT 6'6" 249 11/17/1986 2 Houston
79 Pears, Erik T ACT 6'8" 314 6/25/1982 5 Colorado State
26 Rogers, Justin DB ACT 5'10" 181 1/16/1988 0 Richmond
18 Roosevelt, Naaman WR ACT 6'0" 201 12/24/1987 2 Buffalo
Ross, Jay DT ACT 6'3" 302 10/3/1987 1 East Carolina
65 Sanborn, Garrison C ACT 6'1" 242 7/31/1985 3 Florida State
43 Scott, Bryan DB ACT 6'1" 220 4/13/1981 9 Penn State
25 Searcy, Da'Norris DB ACT 5'11" 218 11/16/1988 0 North Carolina
55 Sheppard, Kelvin LB ACT 6'2" 248 1/2/1988 0 LSU
16 Smith, Brad WR ACT 6'2" 212 12/12/1983 6 Missouri
85 Smith, Lee TE ACT 6'6" 269 11/21/1987 0 Marshall
28 Spiller, C.J. RB ACT 5'11" 197 8/5/1987 2 Clemson
4 Thigpen, Tyler QB ACT 6'1" 216 4/14/1984 5 Coastal Carolina
96 Troup, Torell DT ACT 6'3" 326 6/23/1988 2 Central Florida
Vermiglio, Jake G ACT 6'5" 325 11/20/1987 0 North Carolina State
51 White, Chris LB ACT 6'3" 242 1/15/1989 0 Mississippi State
20 White, Johnny RB ACT 5'10" 204 2/3/1988 0 North Carolina
23 Williams, Aaron DB ACT 6'0" 200 4/23/1990 0 Texas
Williams, Keith G ACT 6'5" 310 4/8/1988 0 Nebraska
95 Williams, Kyle DT ACT 6'1" 301 6/10/1983 6 LSU
Williams, Mario DE ACT 6'6" 283 1/31/1985 6 North Carolina State
37 Wilson, George DB ACT 6'0" 212 3/14/1981 6 Arkansas
70 Wood, Eric C ACT 6'4" 311 3/18/1986 3 Louisville
71 Young, Sam T ACT 6'8" 322 6/24/1987 2 Notre
CINCINNATI BENGALS-
No Name Pos Status Height Weight Birthdate Exp College
Allen, Jason DB ACT 6'1" 204 7/5/1983 6 Tennessee
Anderson, Jamaal DE ACT 6'6" 272 2/6/1986 5 Arkansas
97 Atkins, Geno DT ACT 6'1" 300 3/28/1988 2 Georgia
85 Binns, Armon WR ACT 6'3" 209 9/8/1989 0 Cincinnati
65 Boling, Clint OT ACT 6'5" 311 5/9/1989 0 Georgia
Brown, Aaron RB ACT 6'1" 205 10/10/1985 3 Texas Christian
22 Clements, Nate DB ACT 6'0" 200 12/12/1979 11 Ohio State
81 Cochart, Colin TE ACT 6'4" 254 7/7/1987 0 South Dakota State
73 Collins, Anthony OT ACT 6'5" 315 11/2/1985 4 Kansas
64 Cook, Kyle C ACT 6'3" 316 7/25/1983 4 Michigan State
42 Crocker, Chris DB ACT 5'11" 197 3/9/1980 9 Marshall
14 Dalton, Andy QB ACT 6'2" 220 10/29/1987 0 Texas Christian
Develin, James RB ACT 6'3" 260 7/23/1988 1 Brown
96 Dunlap, Carlos DE ACT 6'6" 289 2/28/1989 2 Florida
Evans, DeQuin LB ACT 6'3" 256 5/17/1987 0 Kentucky
91 Geathers, Robert DE ACT 6'3" 280 8/11/1983 8 Georgia
21 Ghee, Brandon DB ACT 6'0" 190 6/6/1987 2 Wake Forest
7 Gradkowski, Bruce QB ACT 6'1" 220 1/27/1983 6 Toledo
18 Green, A.J. WR ACT 6'4" 207 7/31/1988 0 Georgia
Green-Ellis, BenJarvus RB ACT 5'11" 215 7/2/1985 4 Mississippi
84 Gresham, Jermaine TE ACT 6'5" 260 6/16/1988 2 Oklahoma
29 Hall, Leon DB ACT 5'11" 195 12/9/1984 5 Michigan
Harvey, Derrick DE ACT 6'5" 268 11/9/1986 4 Florida
16 Hawkins, Andrew WR ACT 5'7" 175 3/10/1986 0 Toledo
98 Hayden, Nick DT ACT 6'4" 292 2/4/1986 3 Wisconsin
Hazelton, Vidal WR ACT 6'3" 213 1/29/1988 0 Cincinnati
53 Howard, Thomas LB ACT 6'3" 240 7/14/1983 6 Texas-El Paso
10 Huber, Kevin P ACT 6'1" 208 7/16/1985 3 Cincinnati
60 Hudson, Otis G ACT 6'5" 311 7/19/1986 1 Eastern Illinois
93 Johnson, Michael DE ACT 6'7" 267 2/7/1987 3 Georgia Tech
Johnson, Micah LB ACT 6'2" 258 6/22/1988 1 Kentucky
24 Jones, Adam DB ACT 5'10" 188 9/30/1983 5 West Virginia
99 Lawson, Manny LB ACT 6'5" 240 7/3/1984 6 North Carolina State
40 Leonard, Brian RB ACT 6'1" 225 2/3/1984 5 Rutgers
58 Maualuga, Rey LB ACT 6'2" 260 1/20/1987 3 USC
26 Mays, Taylor DB ACT 6'3" 230 2/7/1988 2 USC
52 Moch, Dontay LB ACT 6'2" 241 7/19/1988 0 Nevada-Reno
56 Muckelroy, Roddrick LB ACT 6'2" 240 10/27/1986 2 Texas
Murray, Rico DB ACT 5'11" 196 8/21/1987 2 Kent State
