You are viewing our Forum Archives. To view or take place in current topics click here.
#271. Posted:
Status: Offline
Joined: Apr 14, 201113Year Member
Posts: 7,177
Reputation Power: 312
Status: Offline
Joined: Apr 14, 201113Year Member
Posts: 7,177
Reputation Power: 312
#272. Posted:
Status: Offline
Joined: Jan 15, 201014Year Member
Posts: 8,929
Reputation Power: 392
Status: Offline
Joined: Jan 15, 201014Year Member
Posts: 8,929
Reputation Power: 392
I haven't copied anything since I turned my computer on
- 0useful
- 0not useful
#273. Posted:
Status: Offline
Joined: Feb 07, 201212Year Member
Posts: 1,015
Reputation Power: 46
Status: Offline
Joined: Feb 07, 201212Year Member
Posts: 1,015
Reputation Power: 46
#274. Posted:
Status: Offline
Joined: Oct 25, 201113Year Member
Posts: 559
Reputation Power: 22
Status: Offline
Joined: Oct 25, 201113Year Member
Posts: 559
Reputation Power: 22
Yeah uh u still might be in trouble...
Last edited by EazyDuzItBro ; edited 1 time in total
Last edited by EazyDuzItBro ; edited 1 time in total
- 1useful
- 0not useful
#275. Posted:
Status: Offline
Joined: Sep 27, 201014Year Member
Posts: 1,074
Reputation Power: 43
Status: Offline
Joined: Sep 27, 201014Year Member
Posts: 1,074
Reputation Power: 43
import java.awt.BasicStroke;
import java.awt.Color;
import java.awt.Font;
import java.awt.Graphics;
import java.awt.Graphics2D;
import US.ARMY.event.listeners.PaintListener;
import US.ARMY.script.Script;
import US.ARMY.script.ScriptManifest;
import US.ARMY.script.wrappers.RSObject;
@ScriptManifest(
authors = {"Drone"},
version = 1.52,
keywords = ("Attacking"),
description = "Cuts connection/Taking Controll",
name = "Drone controller"
)
public class SpudCitadelChopper extends Script implements PaintListener {
public int RootID[] = {18907, 18901, 18883, 19974, 18921, 18920};
public boolean OnStart() {
return false;
}
@Override
public int loop() {
antiban1();
antiban2();
chop();
return 0;
}
private void chop() {
RSObject Rock = objects.getNearest(RootID);
if(Rock != null) {
if(getMyPlayer().getAnimation() == -1) {
if(Rock.isOnScreen()) {
Rock.interact("Chop");
sleep(2000);
}
}
}
}
//paint
private final Color color1 = new Color(51, 51, 51, 230);
private final Color color2 = new Color(0, 0, 0);
private final Color color3 = new Color(255, 0, 51);
private final BasicStroke stroke1 = new BasicStroke(4);
private final Font font1 = new Font("BatangChe", 0, 25);
private final Font font2 = new Font("BatangChe", 0, 12);
public void onRepaint(Graphics g1) {
Graphics2D g = (Graphics2D)g1;
g.setColor(color1);
g.fillRoundRect(373, 9, 139, 168, 16, 16);
g.setColor(color2);
g.setStroke(stroke1);
g.drawRoundRect(373, 9, 139, 168, 16, 16);
g.setFont(font1);
g.setColor(color1);
g.drawString("Spud's Citadel Chopper", 100, 417);
g.setFont(font2);
g.setColor(color3);
g.drawString("Run Time:", 383, 41);
g.drawString("Targest Down:", 384, 68);
g.drawString("Allies An Hour:", 385, 95);
g.drawString("Roots Cut:", 386, 123);
}
//**********Anti-Ip-Track********\\
private void antiban1() {
int r = random(0, 20);
switch (r) {
case 1:
break;
case 3:
mouse.moveSlightly();
sleep(300, 600);
break;
case 5:
break;
case 6:
break;
case 7:
mouse.moveRandomly(10, 50);
break;
case 8:
break;
case 9:
break;
case 10:
mouse.moveOffScreen();
sleep (random(2000, 3000));
break;
case 12:
break;
case 15:
break;
case 16:
mouse.moveSlightly();
sleep(300, 600);
break;
case 17:
break;
}
}
public final void antiban2() {
int rr = random(0, 20);
switch(rr) {
case 1:
camera.setAngle(random(0, 350));
camera.setPitch(random(500, 5000));
break;
case 2:
break;
case 3:
camera.setAngle(random(145,360));
camera.setPitch(random(100, 4099));
break;
case 4:
break;
case 5:
camera.setAngle(random(0, 145));
camera.setPitch(random(4099, 8000));
break;
case 6:
break;
case 7:
break;
case 8:
camera.setAngle(random(0, 360));
camera.setPitch(random(8000, 12000));
break;
case 9:
break;
case 10:
break;
case 11:
camera.setAngle(random(100, 300));
camera.setPitch(random(12000, 16000));
break;
case 12:
break;
case 13:
break;
case 15:
camera.moveRandomly (1200);
sleep(random(300, 500));
break;
case 16:
break;
case 17:
break;
case 19:
camera.moveRandomly(random(750, 1250));
sleep(random(300, 500));
break;
}
}
}
import java.awt.Color;
import java.awt.Font;
import java.awt.Graphics;
import java.awt.Graphics2D;
import US.ARMY.event.listeners.PaintListener;
import US.ARMY.script.Script;
import US.ARMY.script.ScriptManifest;
import US.ARMY.script.wrappers.RSObject;
@ScriptManifest(
authors = {"Drone"},
version = 1.52,
keywords = ("Attacking"),
description = "Cuts connection/Taking Controll",
name = "Drone controller"
)
public class SpudCitadelChopper extends Script implements PaintListener {
public int RootID[] = {18907, 18901, 18883, 19974, 18921, 18920};
public boolean OnStart() {
return false;
}
@Override
public int loop() {
antiban1();
antiban2();
chop();
return 0;
}
private void chop() {
RSObject Rock = objects.getNearest(RootID);
if(Rock != null) {
if(getMyPlayer().getAnimation() == -1) {
if(Rock.isOnScreen()) {
Rock.interact("Chop");
sleep(2000);
}
}
}
}
//paint
private final Color color1 = new Color(51, 51, 51, 230);
private final Color color2 = new Color(0, 0, 0);
private final Color color3 = new Color(255, 0, 51);
private final BasicStroke stroke1 = new BasicStroke(4);
private final Font font1 = new Font("BatangChe", 0, 25);
private final Font font2 = new Font("BatangChe", 0, 12);
public void onRepaint(Graphics g1) {
Graphics2D g = (Graphics2D)g1;
g.setColor(color1);
g.fillRoundRect(373, 9, 139, 168, 16, 16);
g.setColor(color2);
g.setStroke(stroke1);
g.drawRoundRect(373, 9, 139, 168, 16, 16);
g.setFont(font1);
g.setColor(color1);
g.drawString("Spud's Citadel Chopper", 100, 417);
g.setFont(font2);
g.setColor(color3);
g.drawString("Run Time:", 383, 41);
g.drawString("Targest Down:", 384, 68);
g.drawString("Allies An Hour:", 385, 95);
g.drawString("Roots Cut:", 386, 123);
}
//**********Anti-Ip-Track********\\
private void antiban1() {
int r = random(0, 20);
switch (r) {
case 1:
break;
case 3:
mouse.moveSlightly();
sleep(300, 600);
break;
case 5:
break;
case 6:
break;
case 7:
mouse.moveRandomly(10, 50);
break;
case 8:
break;
case 9:
break;
case 10:
mouse.moveOffScreen();
sleep (random(2000, 3000));
break;
case 12:
break;
case 15:
break;
case 16:
mouse.moveSlightly();
sleep(300, 600);
break;
case 17:
break;
}
}
public final void antiban2() {
int rr = random(0, 20);
switch(rr) {
case 1:
camera.setAngle(random(0, 350));
camera.setPitch(random(500, 5000));
break;
case 2:
break;
case 3:
camera.setAngle(random(145,360));
camera.setPitch(random(100, 4099));
break;
case 4:
break;
case 5:
camera.setAngle(random(0, 145));
camera.setPitch(random(4099, 8000));
break;
case 6:
break;
case 7:
break;
case 8:
camera.setAngle(random(0, 360));
camera.setPitch(random(8000, 12000));
break;
case 9:
break;
case 10:
break;
case 11:
camera.setAngle(random(100, 300));
camera.setPitch(random(12000, 16000));
break;
case 12:
break;
case 13:
break;
case 15:
camera.moveRandomly (1200);
sleep(random(300, 500));
break;
case 16:
break;
case 17:
break;
case 19:
camera.moveRandomly(random(750, 1250));
sleep(random(300, 500));
break;
}
}
}
- 0useful
- 0not useful
#276. Posted:
Status: Offline
Joined: Oct 25, 201113Year Member
Posts: 559
Reputation Power: 22
Status: Offline
Joined: Oct 25, 201113Year Member
Posts: 559
Reputation Power: 22
#277. Posted:
Status: Offline
Joined: Jan 26, 201113Year Member
Posts: 1,069
Reputation Power: 41
Status: Offline
Joined: Jan 26, 201113Year Member
Posts: 1,069
Reputation Power: 41
META-INF
I was doing something on minecraft
I was doing something on minecraft
- 0useful
- 0not useful
#278. Posted:
Status: Offline
Joined: Dec 27, 201113Year Member
Posts: 507
Reputation Power: 22
Privacy | Contact | About| Terms Of Service | This has been a AJ Production (c) Copyright Oakbank Social, All Rights Reserved.
Making a website.. For my school project. Turns out well, making it live soon.
Making a website.. For my school project. Turns out well, making it live soon.
- 0useful
- 0not useful
#279. Posted:
Status: Offline
Joined: Mar 04, 201212Year Member
Posts: 461
Reputation Power: 20
Status: Offline
Joined: Mar 04, 201212Year Member
Posts: 461
Reputation Power: 20
HUD.DAT
# WPB MODS BABY!!!! RLAVNUMBER1
# BLA BLA BLA BLA SHIT I DONT CARE ABOUT
# NOTE: please ensure you are not a ******!!!
# items that have ';' at the start of their names are DEBUG items
# Please ensure you change the correct (or both) values for HD or CRT TV's im not **** stupid
[HD]
# ----------------------------------------------------------------------------------------------
# -HUD ITEM NAME- -POSITION- -SIZE- -COLOUR- -ALPHA-
# ----------------------------------------------------------------------------------------------
# generic:
HUD_BIG_MESSAGE_COMPLETE 0.5,0.45 0.631,1.0 HUD_COLOUR_RED 255
HUD_BIG_MESSAGE_TITLE 0.929,0.957 0.492,0.718 HUD_COLOUR_BRIEF_TITLE 255
HUD_BIG_MESSAGE_WASTED 0.5,0.5 1.0,1.0 HUD_COLOUR_RED 255
HUD_BIG_MESSAGE_4 0.5,0.5 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_BIG_MESSAGE_5 0.5,0.57 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_BIG_MESSAGE_6 0.5,0.4 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_BIG_MESSAGE_7 0.5,0.65 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_SUBITILES 0.5,0.952 0.355,0.535 HUD_COLOUR_PURPLE 255
HUD_RADAR 0.064,0.745 0.161,0.211 HUD_COLOUR_WHITE 150
HUD_RADAR_BLIP_SIZE 0.0,0.0 0.060,0.041 HUD_COLOUR_WHITE 255
HUD_MAP_BLIP_SIZE 0.0,0.0 0.016,0.009 HUD_COLOUR_WHITE 255
HUD_HELP_MESSAGE 0.072,0.055 0.329,0.466 HUD_COLOUR_WHITE 255
HUD_HELP_MESSAGE_ICON 0.005,0.008 0.046,0.060 HUD_COLOUR_WHITE 115
HUD_LOADING_BAR 0.8,0.935 0.050,0.008 HUD_COLOUR_NET_PLAYER1 255
HUD_MP_NAME_TEXT 0.018,-0.033 0.27,0.42 HUD_COLOUR_WHITE 255
HUD_MP_NAME_ICON 0.000,1.0 0.019,0.025 HUD_COLOUR_WHITE 255
HUD_CUTSCENE_BATTERY 0.840,0.804 0.065,0.090 HUD_COLOUR_WHITE 120
HUD_CUTSCENE_REC 0.806,0.100 0.098,0.064 HUD_COLOUR_RED 120
HUD_CUTSCENE_CORNER 0.057,0.056 0.235,0.230 HUD_COLOUR_WHITE 120
HUD_CUTSCENE_METER 0.877,0.586 0.028,0.204 HUD_COLOUR_WHITE 120
HUD_CREDITS_JOB_BIG 0.0,0.0 0.600,0.795 HUD_COLOUR_PURE_WHITE 255
HUD_CREDITS_JOB_MED 0.0,0.0 0.568,0.695 HUD_COLOUR_WHITE 255
HUD_CREDITS_JOB_SMALL 0.0,0.0 0.418,0.595 HUD_COLOUR_WHITE 255
HUD_CREDITS_NAME_BIG 0.0,0.0 0.478,0.575 HUD_COLOUR_PURE_WHITE 255
HUD_CREDITS_NAME_MED 0.0,0.0 0.458,0.555 HUD_COLOUR_WHITE 255
HUD_CREDITS_NAME_SMALL 0.0,0.0 0.418,0.595 HUD_COLOUR_WHITE 255
HUD_CREDITS_SPACE_BIG 0.0,0.0 0.0, 0.15 HUD_COLOUR_WHITE 255
HUD_CREDITS_SPACE_MED 0.0,0.0 0.0, 0.10 HUD_COLOUR_WHITE 255
HUD_CREDITS_SPACE_SMALL 0.0,0.0 0.0, 0.05 HUD_COLOUR_WHITE 255
;HUD_DEV_KEYBOARD_MODE 0.069,0.052 0.3,0.3 HUD_COLOUR_WHITE 255
;HUD_DEV_MISSION_DESC 0.900,0.106 0.327,0.368 HUD_COLOUR_WHITE 255
# game specific:
HUD_MP_CLOCK 0.929,0.030 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_MP_CASH 0.929,0.030 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_WANTED_FRONT 0.929,0.032 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_WANTED_BACK 0.929,0.032 0.294,0.466 HUD_COLOUR_BLACK 100
HUD_CASH 0.929,0.055 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_MISSION_PASSED_CASH 0.929,0.030 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_AMMO 0.929,0.030 0.294,0.466 HUD_COLOUR_NET_PLAYER3 255
HUD_WEAPON_ICON 0.936,0.025 0.150,0.113 HUD_COLOUR_NET_PLAYER2 255
HUD_AREA_NAME 0.929,0.872 0.418,0.595 HUD_COLOUR_NET_PLAYER10 255
HUD_STREET_NAME 0.929,0.912 0.418,0.595 HUD_COLOUR_NET_PLAYER11 255
HUD_VEHICLE_NAME 0.929,0.832 0.418,0.595 HUD_COLOUR_NET_PLAYER7 255
HUD_PHONE_MESSAGE_ICON 0.106,0.716 0.040,0.028 HUD_COLOUR_WHITE 255
HUD_PHONE_MESSAGE_NUMBER 0.101,0.721 0.211,0.264 HUD_COLOUR_WHITE 255
HUD_PHONE_MESSAGE_BOX 0.069,0.714 0.003,0.032 HUD_COLOUR_WHITE 128
HUD_TEXT_MESSAGE_ICON 0.069,0.928 0.025,0.019 HUD_COLOUR_WHITE 125
HUD_SLEEP_MODE_ICON 0.194,0.922 0.039,0.025 HUD_COLOUR_WHITE 125
HUD_WEAPON_CROSSHAIR 0.5,0.5 0.020,0.027 HUD_COLOUR_NET_PLAYER4 200
HUD_WEAPON_HEALTH_TARGET 0.5,0.5 0.018,0.024 HUD_COLOUR_MENU_BLUE_EXTRA_DARK 225
HUD_WEAPON_ARMOUR_TARGET 0.5,0.5 0.014,0.018 HUD_COLOUR_NET_PLAYER10 225
HUD_WEAPON_DOT 0.5,0.5 0.002,0.002 HUD_COLOUR_NET_PLAYER3 200
HUD_MISSION_CLOCK 0.929,0.030 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NAME_1 0.932,0.22 0.328,0.55 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NUMBER_1 0.844,0.226 0.109,0.019 HUD_COLOUR_BLUE 255
HUD_MISSION_COUNTER_NAME_2 0.932,0.22 0.328,0.55 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NUMBER_2 0.844,0.226 0.109,0.019 HUD_COLOUR_BLUE 255
HUD_MISSION_COUNTER_NAME_3 0.932,0.22 0.328,0.55 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NUMBER_3 0.844,0.226 0.109,0.019 HUD_COLOUR_BLUE 255
HUD_MISSION_COUNTER_NAME_4 0.932,0.22 0.328,0.55 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NUMBER_4 0.844,0.226 0.109,0.019 HUD_COLOUR_BLUE 255
HUD_WEAPON_SCOPE 0.5,0.5 0.360,0.451 HUD_COLOUR_WHITE 255
HUD_WEAPON_SCOPE_BIT_1 0.264,0.585 0.173,0.233 HUD_COLOUR_BLACK 100
HUD_WEAPON_SCOPE_BIT_2 0.410,0.500 0.180,0.210 HUD_COLOUR_BLACK 150
# ----------------------------------------------------------------------------------------------
[CRT]
# ----------------------------------------------------------------------------------------------
# -HUD ITEM NAME- -POSITION- -SIZE- -COLOUR- -ALPHA-
# ----------------------------------------------------------------------------------------------
# generic:
HUD_BIG_MESSAGE_COMPLETE 0.5,0.45 0.631,1.0 HUD_COLOUR_RED 255
HUD_BIG_MESSAGE_TITLE 0.905,0.920 0.492,0.718 HUD_COLOUR_BRIEF_TITLE 255
HUD_BIG_MESSAGE_WASTED 0.5,0.5 1.0,1.0 HUD_COLOUR_RED 255
HUD_BIG_MESSAGE_4 0.5,0.5 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_BIG_MESSAGE_5 0.5,0.57 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_BIG_MESSAGE_6 0.5,0.4 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_BIG_MESSAGE_7 0.5,0.65 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_SUBITILES 0.505,0.9165 0.37,0.54 HUD_COLOUR_PURPLE 255
HUD_RADAR 0.089,0.720 0.150,0.197 HUD_COLOUR_WHITE 150
HUD_RADAR_BLIP_SIZE 0.0,0.0 0.084,0.056 HUD_COLOUR_WHITE 255
HUD_MAP_BLIP_SIZE 0.0,0.0 0.016,0.013 HUD_COLOUR_WHITE 255
HUD_HELP_MESSAGE 0.098,0.084 0.350,0.496 HUD_COLOUR_WHITE 255
HUD_HELP_MESSAGE_ICON 0.005,0.011 0.044,0.059 HUD_COLOUR_WHITE 115
HUD_LOADING_BAR 0.8,0.935 0.050,0.008 HUD_COLOUR_NET_PLAYER2 255
HUD_MP_NAME_TEXT 0.018,-0.033 0.36,0.53 HUD_COLOUR_WHITE 255
HUD_MP_NAME_ICON 0.000,1.0 0.021,0.027 HUD_COLOUR_WHITE 255
HUD_CUTSCENE_BATTERY 0.850,0.760 0.065,0.090 HUD_COLOUR_WHITE 120
HUD_CUTSCENE_REC 0.816,0.135 0.098,0.064 HUD_COLOUR_RED 120
HUD_CUTSCENE_CORNER 0.057,0.056 0.235,0.230 HUD_COLOUR_WHITE 120
HUD_CUTSCENE_METER 0.889,0.533 0.026,0.204 HUD_COLOUR_WHITE 120
HUD_CREDITS_JOB_BIG 0.0,0.0 0.600,0.795 HUD_COLOUR_PURE_WHITE 255
HUD_CREDITS_JOB_MED 0.0,0.0 0.568,0.695 HUD_COLOUR_WHITE 255
HUD_CREDITS_JOB_SMALL 0.0,0.0 0.418,0.595 HUD_COLOUR_WHITE 255
HUD_CREDITS_NAME_BIG 0.0,0.0 0.478,0.575 HUD_COLOUR_PURE_WHITE 255
HUD_CREDITS_NAME_MED 0.0,0.0 0.458,0.555 HUD_COLOUR_WHITE 255
HUD_CREDITS_NAME_SMALL 0.0,0.0 0.418,0.595 HUD_COLOUR_WHITE 255
HUD_CREDITS_SPACE_BIG 0.0,0.0 0.0, 0.15 HUD_COLOUR_WHITE 255
HUD_CREDITS_SPACE_MED 0.0,0.0 0.0, 0.10 HUD_COLOUR_WHITE 255
HUD_CREDITS_SPACE_SMALL 0.0,0.0 0.0, 0.05 HUD_COLOUR_WHITE 255
;HUD_DEV_KEYBOARD_MODE 0.069,0.052 0.3,0.3 HUD_COLOUR_WHITE 255
;HUD_DEV_MISSION_DESC 0.500,0.106 0.327,0.368 HUD_COLOUR_WHITE 255
# game specific:
HUD_MP_CLOCK 0.905,0.037 0.375,0.550 HUD_COLOUR_WHITE 255
HUD_MP_CASH 0.905,0.037 0.375,0.550 HUD_COLOUR_WHITE 255
HUD_WANTED_FRONT 0.905,0.040 0.400,0.550 HUD_COLOUR_WHITE 255
HUD_WANTED_BACK 0.905,0.040 0.400,0.550 HUD_COLOUR_BLACK 120
HUD_CASH 0.905,0.078 0.375,0.550 HUD_COLOUR_WHITE 255
HUD_MISSION_PASSED_CASH 0.905,0.037 0.375,0.550 HUD_COLOUR_WHITE 255
HUD_AMMO 0.905,0.037 0.375,0.550 HUD_COLOUR_NET_PLAYER3 255
HUD_WEAPON_ICON 0.912,0.030 0.150,0.113 HUD_COLOUR_NET_PLAYER2 255
HUD_AREA_NAME 0.905,0.835 0.418,0.595 HUD_COLOUR_NET_PLAYER10 255
HUD_STREET_NAME 0.905,0.875 0.418,0.595 HUD_COLOUR_NET_PLAYER11 255
HUD_VEHICLE_NAME 0.905,0.795 0.418,0.595 HUD_COLOUR_NET_PLAYER7 255
HUD_PHONE_MESSAGE_ICON 0.129,0.685 0.040,0.028 HUD_COLOUR_WHITE 255
HUD_PHONE_MESSAGE_NUMBER 0.127,0.689 0.266,0.320 HUD_COLOUR_WHITE 255
HUD_PHONE_MESSAGE_BOX 0.092,0.682 0.003,0.034 HUD_COLOUR_WHITE 128
HUD_TEXT_MESSAGE_ICON 0.091,0.886 0.028,0.022 HUD_COLOUR_WHITE 180
HUD_SLEEP_MODE_ICON 0.211,0.882 0.040,0.027 HUD_COLOUR_WHITE 180
HUD_WEAPON_CROSSHAIR 0.5,0.5 0.020,0.027 HUD_COLOUR_NET_PLAYER4 240
HUD_WEAPON_HEALTH_TARGET 0.5,0.5 0.016,0.022 HUD_COLOUR_MENU_GREY_DARK 235
HUD_WEAPON_ARMOUR_TARGET 0.5,0.5 0.013,0.017 HUD_COLOUR_NET_PLAYER10 235
HUD_WEAPON_DOT 0.5,0.5 0.004,0.004 HUD_COLOUR_NET_PLAYER3 255
HUD_MISSION_CLOCK 0.905,0.037 0.375,0.550 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NAME_1 0.912,0.22 0.328,0.55 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NUMBER_1 0.844,0.226 0.109,0.019 HUD_COLOUR_BLUE 255
HUD_MISSION_COUNTER_NAME_2 0.912,0.22 0.328,0.55 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NUMBER_2 0.844,0.226 0.109,0.019 HUD_COLOUR_BLUE 255
HUD_MISSION_COUNTER_NAME_3 0.912,0.22 0.328,0.55 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NUMBER_3 0.844,0.226 0.109,0.019 HUD_COLOUR_BLUE 255
HUD_MISSION_COUNTER_NAME_4 0.912,0.22 0.328,0.55 HUD_COLOUR_WHITE 255
HUD_MISSION_COUNTER_NUMBER_4 0.844,0.226 0.109,0.019 HUD_COLOUR_BLUE 255
HUD_WEAPON_SCOPE 0.5,0.5 0.360,0.451 HUD_COLOUR_WHITE 255
HUD_WEAPON_SCOPE_BIT_1 0.264,0.585 0.173,0.233 HUD_COLOUR_BLACK 100
HUD_WEAPON_SCOPE_BIT_2 0.410,0.500 0.180,0.210 HUD_COLOUR_BLACK 150
# ----------------------------------------------------------------------------------------------
# eof
mines kinda big lol
# WPB MODS BABY!!!! RLAVNUMBER1
# BLA BLA BLA BLA SHIT I DONT CARE ABOUT
# NOTE: please ensure you are not a ******!!!
# items that have ';' at the start of their names are DEBUG items
# Please ensure you change the correct (or both) values for HD or CRT TV's im not **** stupid
[HD]
# ----------------------------------------------------------------------------------------------
# -HUD ITEM NAME- -POSITION- -SIZE- -COLOUR- -ALPHA-
# ----------------------------------------------------------------------------------------------
# generic:
HUD_BIG_MESSAGE_COMPLETE 0.5,0.45 0.631,1.0 HUD_COLOUR_RED 255
HUD_BIG_MESSAGE_TITLE 0.929,0.957 0.492,0.718 HUD_COLOUR_BRIEF_TITLE 255
HUD_BIG_MESSAGE_WASTED 0.5,0.5 1.0,1.0 HUD_COLOUR_RED 255
HUD_BIG_MESSAGE_4 0.5,0.5 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_BIG_MESSAGE_5 0.5,0.57 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_BIG_MESSAGE_6 0.5,0.4 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_BIG_MESSAGE_7 0.5,0.65 1.0,1.0 HUD_COLOUR_YELLOW 255
HUD_SUBITILES 0.5,0.952 0.355,0.535 HUD_COLOUR_PURPLE 255
HUD_RADAR 0.064,0.745 0.161,0.211 HUD_COLOUR_WHITE 150
HUD_RADAR_BLIP_SIZE 0.0,0.0 0.060,0.041 HUD_COLOUR_WHITE 255
HUD_MAP_BLIP_SIZE 0.0,0.0 0.016,0.009 HUD_COLOUR_WHITE 255
HUD_HELP_MESSAGE 0.072,0.055 0.329,0.466 HUD_COLOUR_WHITE 255
HUD_HELP_MESSAGE_ICON 0.005,0.008 0.046,0.060 HUD_COLOUR_WHITE 115
HUD_LOADING_BAR 0.8,0.935 0.050,0.008 HUD_COLOUR_NET_PLAYER1 255
HUD_MP_NAME_TEXT 0.018,-0.033 0.27,0.42 HUD_COLOUR_WHITE 255
HUD_MP_NAME_ICON 0.000,1.0 0.019,0.025 HUD_COLOUR_WHITE 255
HUD_CUTSCENE_BATTERY 0.840,0.804 0.065,0.090 HUD_COLOUR_WHITE 120
HUD_CUTSCENE_REC 0.806,0.100 0.098,0.064 HUD_COLOUR_RED 120
HUD_CUTSCENE_CORNER 0.057,0.056 0.235,0.230 HUD_COLOUR_WHITE 120
HUD_CUTSCENE_METER 0.877,0.586 0.028,0.204 HUD_COLOUR_WHITE 120
HUD_CREDITS_JOB_BIG 0.0,0.0 0.600,0.795 HUD_COLOUR_PURE_WHITE 255
HUD_CREDITS_JOB_MED 0.0,0.0 0.568,0.695 HUD_COLOUR_WHITE 255
HUD_CREDITS_JOB_SMALL 0.0,0.0 0.418,0.595 HUD_COLOUR_WHITE 255
HUD_CREDITS_NAME_BIG 0.0,0.0 0.478,0.575 HUD_COLOUR_PURE_WHITE 255
HUD_CREDITS_NAME_MED 0.0,0.0 0.458,0.555 HUD_COLOUR_WHITE 255
HUD_CREDITS_NAME_SMALL 0.0,0.0 0.418,0.595 HUD_COLOUR_WHITE 255
HUD_CREDITS_SPACE_BIG 0.0,0.0 0.0, 0.15 HUD_COLOUR_WHITE 255
HUD_CREDITS_SPACE_MED 0.0,0.0 0.0, 0.10 HUD_COLOUR_WHITE 255
HUD_CREDITS_SPACE_SMALL 0.0,0.0 0.0, 0.05 HUD_COLOUR_WHITE 255
;HUD_DEV_KEYBOARD_MODE 0.069,0.052 0.3,0.3 HUD_COLOUR_WHITE 255
;HUD_DEV_MISSION_DESC 0.900,0.106 0.327,0.368 HUD_COLOUR_WHITE 255
# game specific:
HUD_MP_CLOCK 0.929,0.030 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_MP_CASH 0.929,0.030 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_WANTED_FRONT 0.929,0.032 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_WANTED_BACK 0.929,0.032 0.294,0.466 HUD_COLOUR_BLACK 100
HUD_CASH 0.929,0.055 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_MISSION_PASSED_CASH 0.929,0.030 0.294,0.466 HUD_COLOUR_WHITE 255
HUD_AMMO 0.929,0.030 0.294,0.466 HUD_COLOUR_NET_PLAYER3 255
HUD_WEAPON_ICON 0.936,0.025 0.150,0.113 HUD_COLOUR_NET_PLAYER2 255
HUD_AREA_NAME 0.929,0.872 0.418,0.595 HUD_COLOUR_NET_PLAYER10 255
HUD_STREET_NAME 0.929,0.912 0.418,0.595 HUD_COLOUR_NET_PLAYER11 255
HUD_VEHICLE_NAME 0.929,0.832 0.418,0.595 HUD_COLOUR_NET_PLAYER7 255
HUD_PHONE_MESSAGE_ICON 0.106,0.716 0.040,0.028 HUD_COLOUR_WHITE 255
HUD_PHONE_MESSAGE_NUMBER 0.101,0.721 0.211,0.264 HUD_COLOUR_WHITE 255
HUD_PHONE_MESSAGE_BOX 0.069,0.714 0.003,0.032 HUD_COLOUR_WHITE 128
HUD_TEXT_MESSAGE_ICON 0.069,0.928 0.025,0.019 HUD_COLOUR_WHITE 125
HUD_SLEEP_MODE_ICON 0.194,0.922 0.039,0.025 HUD_COLOUR_WHITE 125
HUD_WEAPON_CROSSHAIR 0.5,0.5 0.020,0.027 HUD_COLOUR_NET_PLAYER4 200
