You are viewing our Forum Archives. To view or take place in current topics click here.
List of Players with a High Potential [Career Mode]
Posted:
List of Players with a High Potential [Career Mode]Posted:
Status: Offline
Joined: Jul 04, 201014Year Member
Posts: 5,770
Reputation Power: 530
Status: Offline
Joined: Jul 04, 201014Year Member
Posts: 5,770
Reputation Power: 530
Here is a list of players in FIFA 13 career mode, that have a high potential (meaning that when they reach their peak, they will have a high overall rating)
This is NOT how high their overall will end out to be! If a player is played more or gets injured, his overall may end up to be lower or higher than their potential
Goalkeepers
Manuel Neuer | Start 87 | Potential 91
Hugo Lloris | Start 86 | Potential 91
Iker Casillas | Start 89 | Potential 90
Nicola Leali | Start 71 | Potential 88
Thibaut Courtois | Start 79 | Potential 87
Left Back
Fabio Coentrao | Start 81 | Potential 86
Domenico Criscito | Start 81 | Potential 86
Marcelo | Start 83 | Potential 85
Georgiy Schennikov | Start 73 | Potential 85
Ibrahima Mbaye | Start 71 | Potential 85
Jetro Willems | Start 71 | Potential 85
Centre Back
Nemanja Vidic | Start 89 | Potential 89
Sergio Ramos | Start 87 | Potential 89
Thiago Silva | Start 87 | Potential 89
Gerard Pique | Start 86 | Potential 89
Mats Hummels | Start 85 | Potential 88
Vincent Kompany | Start 85 | Potential 88
Matija Nastasic | Start 75 | Potential 88
Alberto Masi | Start 71 | Potential 88
Right Back
Philipp Lahm | Start 87 | Potential 88
Martin Caceres | Start 80 | Potential 87
Kyle Walker | Start 78 | Potential 85
Danilo | Start 77 | Potential 84
Nathaniel Clyne | Start 73 | Potential 84
Left Midfielder
Franck Ribery | Start 90 | Potential 90
Gareth Bale | Start 85 | Potential 90
Nani | Start 85 | Potential 88
Ola John | Start 76 | Potential 86
Pablo Piatti | Start 74 | Potential 86
Central Midfielder
Xavi | Start 90 | Potential 90
Cesc Fabregas | Start 87 | Potential 90
Jack Wilshere | Start 82 | Potential 90
Bastian Schweinsteiger | Start 86 | Potential 88
Claudio Marchisio | Start 84 | Potential 88
Right Midfielder
Arjen Robben | Start 88 | Potential 90
Angel Di Maria | Start 86 | Potential 88
Ezequiel Schelotto | Start 77 | Potential 87
Xherdan Shaqiri | Start 77 | Potential 86
Alen Stevanovic | Start 74 | Potntial 86
Attacking Midfielder
David Silva | Start 88 | Potential 91
Mario Gotze | Start 84 | Potential 91
Lucas | Start 82 | Potential 90
Wesley Sneijder | Start 87 | Potential 89
Luka Modric | Start 86 | Potential 89
Samir Nasri | Start 85 | Potential 89
Defensive Midfielder
Sergio Busquets | Start 85 | Potential 89
Daniele De Rossi | Start 86 | Potential 88
Arturo Vidal | Start 84 | Potential 88
Paul Pogba | Start 72 | Potential 88
Gabriel Appelt | Start 66 | Potential 88
Striker
Radamel Falcao | Start 88 | Potential 90
Sergio Aguero | Start 87 | Potential 90
Alexandre Pato | Start 83 | Potential 90
Steven Jovetic | Start 83 | Potential 90
Edinson Cavani | Start 86 | Potential 89
Seydou Doumbia | Start 82 | Potential 89
Last edited by Brad ; edited 1 time in total
This is NOT how high their overall will end out to be! If a player is played more or gets injured, his overall may end up to be lower or higher than their potential
Goalkeepers
Manuel Neuer | Start 87 | Potential 91
Hugo Lloris | Start 86 | Potential 91
Iker Casillas | Start 89 | Potential 90
Nicola Leali | Start 71 | Potential 88
Thibaut Courtois | Start 79 | Potential 87
Left Back
Fabio Coentrao | Start 81 | Potential 86
Domenico Criscito | Start 81 | Potential 86
Marcelo | Start 83 | Potential 85
Georgiy Schennikov | Start 73 | Potential 85
Ibrahima Mbaye | Start 71 | Potential 85
Jetro Willems | Start 71 | Potential 85
Centre Back
Nemanja Vidic | Start 89 | Potential 89
Sergio Ramos | Start 87 | Potential 89
Thiago Silva | Start 87 | Potential 89
Gerard Pique | Start 86 | Potential 89
Mats Hummels | Start 85 | Potential 88
Vincent Kompany | Start 85 | Potential 88
Matija Nastasic | Start 75 | Potential 88
Alberto Masi | Start 71 | Potential 88
Right Back
Philipp Lahm | Start 87 | Potential 88
Martin Caceres | Start 80 | Potential 87
Kyle Walker | Start 78 | Potential 85
Danilo | Start 77 | Potential 84
Nathaniel Clyne | Start 73 | Potential 84
Left Midfielder
Franck Ribery | Start 90 | Potential 90
Gareth Bale | Start 85 | Potential 90
Nani | Start 85 | Potential 88
Ola John | Start 76 | Potential 86
Pablo Piatti | Start 74 | Potential 86
Central Midfielder
Xavi | Start 90 | Potential 90
Cesc Fabregas | Start 87 | Potential 90
Jack Wilshere | Start 82 | Potential 90
Bastian Schweinsteiger | Start 86 | Potential 88
Claudio Marchisio | Start 84 | Potential 88
Right Midfielder
Arjen Robben | Start 88 | Potential 90
Angel Di Maria | Start 86 | Potential 88
Ezequiel Schelotto | Start 77 | Potential 87
Xherdan Shaqiri | Start 77 | Potential 86
Alen Stevanovic | Start 74 | Potntial 86
Attacking Midfielder
David Silva | Start 88 | Potential 91
Mario Gotze | Start 84 | Potential 91
Lucas | Start 82 | Potential 90
Wesley Sneijder | Start 87 | Potential 89
Luka Modric | Start 86 | Potential 89
Samir Nasri | Start 85 | Potential 89
Defensive Midfielder
Sergio Busquets | Start 85 | Potential 89
Daniele De Rossi | Start 86 | Potential 88
Arturo Vidal | Start 84 | Potential 88
Paul Pogba | Start 72 | Potential 88
Gabriel Appelt | Start 66 | Potential 88
Striker
Radamel Falcao | Start 88 | Potential 90
Sergio Aguero | Start 87 | Potential 90
Alexandre Pato | Start 83 | Potential 90
Steven Jovetic | Start 83 | Potential 90
Edinson Cavani | Start 86 | Potential 89
Seydou Doumbia | Start 82 | Potential 89
Last edited by Brad ; edited 1 time in total
The following 2 users thanked Brad for this useful post:
Zuki (05-20-2013), -Terminator (01-02-2013)
#2. Posted:
Status: Offline
Joined: Jul 04, 201014Year Member
Posts: 5,770
Reputation Power: 530
Status: Offline
Joined: Jul 04, 201014Year Member
Posts: 5,770
Reputation Power: 530
Just added a few more players
- 0useful
- 0not useful
#3. Posted:
Status: Offline
Joined: Aug 02, 201113Year Member
Posts: 494
Reputation Power: 19
Status: Offline
Joined: Aug 02, 201113Year Member
Posts: 494
Reputation Power: 19
im in my 5th year on career mode so there is alot of random players in there 90s
- 0useful
- 0not useful
#4. Posted:
Status: Offline
Joined: Dec 31, 201212Year Member
Posts: 86
Reputation Power: 3
Kevin Prince Boateng goes from 85 to 88.
- 0useful
- 0not useful
#5. Posted:
Status: Offline
Joined: Sep 26, 201212Year Member
Posts: 51
Reputation Power: 2
Status: Offline
Joined: Sep 26, 201212Year Member
Posts: 51
Reputation Power: 2
Really helpful, Thanks
- 0useful
- 0not useful
#6. Posted:
Status: Offline
Joined: Dec 28, 201212Year Member
Posts: 202
Reputation Power: 8
Status: Offline
Joined: Dec 28, 201212Year Member
Posts: 202
Reputation Power: 8
Kyle Walker is 86 in my Career.
- 0useful
- 0not useful
#7. Posted:
Status: Offline
Joined: Aug 02, 201113Year Member
Posts: 494
Reputation Power: 19
Status: Offline
Joined: Aug 02, 201113Year Member
Posts: 494
Reputation Power: 19
btw wilshire is 92 in mine and lloris is 93 neymar 94 and jovetic 91 and hummels 90
- 0useful
- 1not useful
#8. Posted:
Status: Offline
Joined: Jan 01, 201312Year Member
Posts: 651
Reputation Power: 26
Am i right in saying that this is there potential at other clubs and can go higher than what you have put if they play for your club?
- 0useful
- 0not useful
#9. Posted:
Status: Offline
Joined: Aug 02, 201113Year Member
Posts: 494
Reputation Power: 19
Status: Offline
Joined: Aug 02, 201113Year Member
Posts: 494
Reputation Power: 19
no i think its just how much u play them
- 0useful
- 0not useful
#10. Posted:
Status: Offline
Joined: Sep 30, 201014Year Member
Posts: 250
Reputation Power: 9
Status: Offline
Joined: Sep 30, 201014Year Member
Posts: 250
Reputation Power: 9
El Shaarawy is an 88 in mine in his 3rd year, playing at Striker
- 0useful
- 0not useful
You are viewing our Forum Archives. To view or take place in current topics click here.