You are viewing our Forum Archives. To view or take place in current topics click here.
#1561. Posted:
Status: Offline
Joined: Jun 09, 201212Year Member
Posts: 1,019
Reputation Power: 43
Status: Offline
Joined: Jun 09, 201212Year Member
Posts: 1,019
Reputation Power: 43
ohLuciid wrote just so you guys know, there are 3 steps left as of now. So after we decode this new wy.zblahblah text theres 2 more steps. thats what hippie said yesterday.
So most likely none of you have the answer. And only one person is ahead of everyone right now...said hippie.
I just finnished decoding the wy.z..... I just don't know what to do from the link.
- 0useful
- 1not useful
#1562. Posted:
Status: Offline
Joined: Jun 24, 201113Year Member
Posts: 256
Reputation Power: 22
Status: Offline
Joined: Jun 24, 201113Year Member
Posts: 256
Reputation Power: 22
I think all of you over complicated this. I used a far simpler method, which took me like 20 minutes, and came up with a sensible answer.
- 1useful
- 0not useful
#1563. Posted:
Status: Offline
Joined: Sep 03, 201113Year Member
Posts: 4,815
Reputation Power: 218
Status: Offline
Joined: Sep 03, 201113Year Member
Posts: 4,815
Reputation Power: 218
Axzik wrote I think all of you over complicated this. I used a far simpler method, which took me like 20 minutes, and came up with a sensible answer.
I think it takes a bit longer time than 20 minutes if you want the real answer.. lol
- 1useful
- 0not useful
#1564. Posted:
Status: Offline
Joined: Jun 24, 201113Year Member
Posts: 256
Reputation Power: 22
Status: Offline
Joined: Jun 24, 201113Year Member
Posts: 256
Reputation Power: 22
Vaas wroteAxzik wrote I think all of you over complicated this. I used a far simpler method, which took me like 20 minutes, and came up with a sensible answer.
I think it takes a bit longer time than 20 minutes if you want the real answer.. lol
Lol I was exaggerating took me around 3 hours in all honesty
- 0useful
- 0not useful
#1565. Posted:
Status: Offline
Joined: Mar 07, 201113Year Member
Posts: 980
Reputation Power: 40
So has there actually been any progress today?
- 0useful
- 0not useful
#1566. Posted:
Status: Offline
Joined: Apr 17, 201113Year Member
Posts: 1,639
Reputation Power: 57
Wise-Wizard wrote So has there actually been any progress today?
Not much no. Well at least i haven't.
- 0useful
- 0not useful
#1567. Posted:
Status: Offline
Joined: Jan 27, 201311Year Member
Posts: 179
Reputation Power: 7
1995 Buffalo_____ AA 6 0 8.7 12 8 2 2 4 -55 10.38 0 1 0 4.86 12.5 2.1 2.1 4.2 -19 8 -46 -13 -63 0 -5 -5 -4
--------------------------------------------------------------------------------------------------------
Majors 4 0 7.3 5 5 1 6 6 44 6.14 0 1 0 5.19 6.1 1.2 7.4 7.4 15 -15 -13 34 -54 0 -1 0 0
Minors 51 0 75.7 71 30 6 32 67 58 4.23 5 3 13 3.75 8.5 .7 3.8 8.0 11 2 -10 -4 3 0 6 15 -24
Totals 51 0 75.7 70 30 6 32 67 58 4.26 5 4 13 3.77 8.4 .7 3.9 8.0 11 2 -10 -3 2 0 6 15 9
Regular DT
Darrin Chapin Born 19660201 Age 46 Bats R Throws R Height 72 Weight 170 Regular PDT
Year Team Lge G GS IP H ER HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1987 Oneonta_____ NYP 25 0 39.7 34 9 3 19 14 -78 2.13 3 1 9 5.01 7.7 .7 4.3 3.2 -20 -6 -21 24 35 0 16 13 -22
1988 FtLauderdale Fla 38 0 59.7 46 14 5 23 46 -55 2.18 6 1 12 3.92 6.9 .8 3.5 6.9 8 -2 0 12 22 0 19 19 8
1988 Albany_NY___ Eas 3 0 4.0 12 8 6 2 3 -32 18.33 0 0 0 8.12 27.0 13.5 4.5 6.8 -5 -1 -75 -45 97 0 -5 -6 -1
1989 Albany_NY___ Eas 7 0 8.0 7 1 1 1 10 -47 1.67 1 0 2 1.99 7.9 1.1 1.1 11.3 36 9 1 -29 26 0 6 3 7
1989 Columbus_OH_ Int 27 0 39.3 36 18 5 15 35 -51 4.10 2 2 3 3.64 8.2 1.1 3.4 8.0 14 -1 -12 -5 1 0 4 4 7
1990 Albany_NY___ Eas 43 0 50.7 49 27 5 24 53 -54 4.74 3 3 14 3.40 8.7 .9 4.3 9.4 19 -4 -10 -21 -4 0 -1 2 11
1990 Columbus_OH_ Int 6 0 8.7 11 9 1 6 7 -58 8.92 0 1 0 4.74 11.4 1.0 6.2 7.3 3 -10 1 -36 -49 0 -4 -4 -1
1991 Columbus_OH_ Int 55 0 77.0 62 29 9 36 62 -52 3.40 6 3 8 4.19 7.2 1.1 4.2 7.2 10 -6 -10 10 9 0 3 14 1
1991 NY_Yankees__ AL 3 0 6.0 3 3 0 5 5 55 4.14 1 0 0 4.98 4.5 .0 7.5 7.5 15 -29 11 21 -33 0 -5 1 -1
1992 Scranton/W-B Int 40 0 61.0 79 45 8 34 58 -54 6.66 2 5 2 4.06 11.7 1.2 5.0 8.6 12 -7 -16 -40 1 0 -19 -11 -2
1992 Philadelphia NL 1 0 2.0 2 2 1 0 1 20 10.71 0 0 0 4.78 9.0 4.5 .0 4.5 -7 13 -59 52 -76 0 -2 -1 0
1993 Portland_OR_ PCL 47 0 56.0 59 28 7 25 32 -53 4.58 3 3 9 4.89 9.5 1.1 4.0 5.1 -8 -4 -8 -3 12 0 -10 3 -13
1994 Edmonton____ PCL 53 2 95.0 100 63 15 43 56 -51 5.94 4 7 1 4.91 9.5 1.4 4.1 5.3 -7 -4 -16 -1 -12 0 -15 -8 -19
1995 Canton______ Eas 4 0 8.0 13 7 0 2 4 -69 8.29 0 1 0 4.25 14.6 .0 2.3 4.5 -11 5 1 -52 -27 0 -2 -3 -1
1995 Buffalo_____ AA 6 0 8.7 12 11 3 2 3 -53 10.99 0 1 0 5.38 12.5 3.1 2.1 3.1 -23 5 -40 -12 -62 0 -6 -6 -5
--------------------------------------------------------------------------------------------------------
Majors 4 0 8.0 5 5 1 5 6 44 5.78 1 0 0 4.93 5.6 1.1 5.6 6.7 9 -18 -6 28 -50 0 -4 0 -1
Minors 51 0 75.7 76 39 9 34 56 55 4.71 4 4 8 4.32 9.1 1.2 4.0 6.7 3 -4 -12 -5 3 0 -2 11 -46
Totals 51 0 75.7 75 40 9 34 56 54 4.73 4 4 9 4.33 9.0 1.2 4.1 6.7 3 -4 -11 -4 2 0 -2 11 -5
I know your the greatest wizard if yiu figure this out
--------------------------------------------------------------------------------------------------------
Majors 4 0 7.3 5 5 1 6 6 44 6.14 0 1 0 5.19 6.1 1.2 7.4 7.4 15 -15 -13 34 -54 0 -1 0 0
Minors 51 0 75.7 71 30 6 32 67 58 4.23 5 3 13 3.75 8.5 .7 3.8 8.0 11 2 -10 -4 3 0 6 15 -24
Totals 51 0 75.7 70 30 6 32 67 58 4.26 5 4 13 3.77 8.4 .7 3.9 8.0 11 2 -10 -3 2 0 6 15 9
Regular DT
Darrin Chapin Born 19660201 Age 46 Bats R Throws R Height 72 Weight 170 Regular PDT
Year Team Lge G GS IP H ER HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1987 Oneonta_____ NYP 25 0 39.7 34 9 3 19 14 -78 2.13 3 1 9 5.01 7.7 .7 4.3 3.2 -20 -6 -21 24 35 0 16 13 -22
1988 FtLauderdale Fla 38 0 59.7 46 14 5 23 46 -55 2.18 6 1 12 3.92 6.9 .8 3.5 6.9 8 -2 0 12 22 0 19 19 8
1988 Albany_NY___ Eas 3 0 4.0 12 8 6 2 3 -32 18.33 0 0 0 8.12 27.0 13.5 4.5 6.8 -5 -1 -75 -45 97 0 -5 -6 -1
1989 Albany_NY___ Eas 7 0 8.0 7 1 1 1 10 -47 1.67 1 0 2 1.99 7.9 1.1 1.1 11.3 36 9 1 -29 26 0 6 3 7
1989 Columbus_OH_ Int 27 0 39.3 36 18 5 15 35 -51 4.10 2 2 3 3.64 8.2 1.1 3.4 8.0 14 -1 -12 -5 1 0 4 4 7
1990 Albany_NY___ Eas 43 0 50.7 49 27 5 24 53 -54 4.74 3 3 14 3.40 8.7 .9 4.3 9.4 19 -4 -10 -21 -4 0 -1 2 11
1990 Columbus_OH_ Int 6 0 8.7 11 9 1 6 7 -58 8.92 0 1 0 4.74 11.4 1.0 6.2 7.3 3 -10 1 -36 -49 0 -4 -4 -1
1991 Columbus_OH_ Int 55 0 77.0 62 29 9 36 62 -52 3.40 6 3 8 4.19 7.2 1.1 4.2 7.2 10 -6 -10 10 9 0 3 14 1
1991 NY_Yankees__ AL 3 0 6.0 3 3 0 5 5 55 4.14 1 0 0 4.98 4.5 .0 7.5 7.5 15 -29 11 21 -33 0 -5 1 -1
1992 Scranton/W-B Int 40 0 61.0 79 45 8 34 58 -54 6.66 2 5 2 4.06 11.7 1.2 5.0 8.6 12 -7 -16 -40 1 0 -19 -11 -2
1992 Philadelphia NL 1 0 2.0 2 2 1 0 1 20 10.71 0 0 0 4.78 9.0 4.5 .0 4.5 -7 13 -59 52 -76 0 -2 -1 0
1993 Portland_OR_ PCL 47 0 56.0 59 28 7 25 32 -53 4.58 3 3 9 4.89 9.5 1.1 4.0 5.1 -8 -4 -8 -3 12 0 -10 3 -13
1994 Edmonton____ PCL 53 2 95.0 100 63 15 43 56 -51 5.94 4 7 1 4.91 9.5 1.4 4.1 5.3 -7 -4 -16 -1 -12 0 -15 -8 -19
1995 Canton______ Eas 4 0 8.0 13 7 0 2 4 -69 8.29 0 1 0 4.25 14.6 .0 2.3 4.5 -11 5 1 -52 -27 0 -2 -3 -1
1995 Buffalo_____ AA 6 0 8.7 12 11 3 2 3 -53 10.99 0 1 0 5.38 12.5 3.1 2.1 3.1 -23 5 -40 -12 -62 0 -6 -6 -5
--------------------------------------------------------------------------------------------------------
Majors 4 0 8.0 5 5 1 5 6 44 5.78 1 0 0 4.93 5.6 1.1 5.6 6.7 9 -18 -6 28 -50 0 -4 0 -1
Minors 51 0 75.7 76 39 9 34 56 55 4.71 4 4 8 4.32 9.1 1.2 4.0 6.7 3 -4 -12 -5 3 0 -2 11 -46
Totals 51 0 75.7 75 40 9 34 56 54 4.73 4 4 9 4.33 9.0 1.2 4.1 6.7 3 -4 -11 -4 2 0 -2 11 -5
I know your the greatest wizard if yiu figure this out
- 0useful
- 3not useful
#1568. Posted:
Status: Offline
Joined: Apr 17, 201113Year Member
Posts: 1,639
Reputation Power: 57
Kreed wrote 1995 Buffalo_____ AA 6 0 8.7 12 8 2 2 4 -55 10.38 0 1 0 4.86 12.5 2.1 2.1 4.2 -19 8 -46 -13 -63 0 -5 -5 -4
--------------------------------------------------------------------------------------------------------
Majors 4 0 7.3 5 5 1 6 6 44 6.14 0 1 0 5.19 6.1 1.2 7.4 7.4 15 -15 -13 34 -54 0 -1 0 0
Minors 51 0 75.7 71 30 6 32 67 58 4.23 5 3 13 3.75 8.5 .7 3.8 8.0 11 2 -10 -4 3 0 6 15 -24
Totals 51 0 75.7 70 30 6 32 67 58 4.26 5 4 13 3.77 8.4 .7 3.9 8.0 11 2 -10 -3 2 0 6 15 9
Regular DT
Darrin Chapin Born 19660201 Age 46 Bats R Throws R Height 72 Weight 170 Regular PDT
Year Team Lge G GS IP H ER HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1987 Oneonta_____ NYP 25 0 39.7 34 9 3 19 14 -78 2.13 3 1 9 5.01 7.7 .7 4.3 3.2 -20 -6 -21 24 35 0 16 13 -22
1988 FtLauderdale Fla 38 0 59.7 46 14 5 23 46 -55 2.18 6 1 12 3.92 6.9 .8 3.5 6.9 8 -2 0 12 22 0 19 19 8
1988 Albany_NY___ Eas 3 0 4.0 12 8 6 2 3 -32 18.33 0 0 0 8.12 27.0 13.5 4.5 6.8 -5 -1 -75 -45 97 0 -5 -6 -1
1989 Albany_NY___ Eas 7 0 8.0 7 1 1 1 10 -47 1.67 1 0 2 1.99 7.9 1.1 1.1 11.3 36 9 1 -29 26 0 6 3 7
1989 Columbus_OH_ Int 27 0 39.3 36 18 5 15 35 -51 4.10 2 2 3 3.64 8.2 1.1 3.4 8.0 14 -1 -12 -5 1 0 4 4 7
1990 Albany_NY___ Eas 43 0 50.7 49 27 5 24 53 -54 4.74 3 3 14 3.40 8.7 .9 4.3 9.4 19 -4 -10 -21 -4 0 -1 2 11
1990 Columbus_OH_ Int 6 0 8.7 11 9 1 6 7 -58 8.92 0 1 0 4.74 11.4 1.0 6.2 7.3 3 -10 1 -36 -49 0 -4 -4 -1
1991 Columbus_OH_ Int 55 0 77.0 62 29 9 36 62 -52 3.40 6 3 8 4.19 7.2 1.1 4.2 7.2 10 -6 -10 10 9 0 3 14 1
1991 NY_Yankees__ AL 3 0 6.0 3 3 0 5 5 55 4.14 1 0 0 4.98 4.5 .0 7.5 7.5 15 -29 11 21 -33 0 -5 1 -1
1992 Scranton/W-B Int 40 0 61.0 79 45 8 34 58 -54 6.66 2 5 2 4.06 11.7 1.2 5.0 8.6 12 -7 -16 -40 1 0 -19 -11 -2
1992 Philadelphia NL 1 0 2.0 2 2 1 0 1 20 10.71 0 0 0 4.78 9.0 4.5 .0 4.5 -7 13 -59 52 -76 0 -2 -1 0
1993 Portland_OR_ PCL 47 0 56.0 59 28 7 25 32 -53 4.58 3 3 9 4.89 9.5 1.1 4.0 5.1 -8 -4 -8 -3 12 0 -10 3 -13
1994 Edmonton____ PCL 53 2 95.0 100 63 15 43 56 -51 5.94 4 7 1 4.91 9.5 1.4 4.1 5.3 -7 -4 -16 -1 -12 0 -15 -8 -19
1995 Canton______ Eas 4 0 8.0 13 7 0 2 4 -69 8.29 0 1 0 4.25 14.6 .0 2.3 4.5 -11 5 1 -52 -27 0 -2 -3 -1
1995 Buffalo_____ AA 6 0 8.7 12 11 3 2 3 -53 10.99 0 1 0 5.38 12.5 3.1 2.1 3.1 -23 5 -40 -12 -62 0 -6 -6 -5
--------------------------------------------------------------------------------------------------------
Majors 4 0 8.0 5 5 1 5 6 44 5.78 1 0 0 4.93 5.6 1.1 5.6 6.7 9 -18 -6 28 -50 0 -4 0 -1
Minors 51 0 75.7 76 39 9 34 56 55 4.71 4 4 8 4.32 9.1 1.2 4.0 6.7 3 -4 -12 -5 3 0 -2 11 -46
Totals 51 0 75.7 75 40 9 34 56 54 4.73 4 4 9 4.33 9.0 1.2 4.1 6.7 3 -4 -11 -4 2 0 -2 11 -5
I know your the greatest wizard if yiu figure this out
My head is about to explode...
- 0useful
- 0not useful
#1569. Posted:
Status: Offline
Joined: Sep 18, 201014Year Member
Posts: 4,049
Reputation Power: 180
Status: Offline
Joined: Sep 18, 201014Year Member
Posts: 4,049
Reputation Power: 180
Kreed wrote 1995 Buffalo_____ AA 6 0 8.7 12 8 2 2 4 -55 10.38 0 1 0 4.86 12.5 2.1 2.1 4.2 -19 8 -46 -13 -63 0 -5 -5 -4
--------------------------------------------------------------------------------------------------------
Majors 4 0 7.3 5 5 1 6 6 44 6.14 0 1 0 5.19 6.1 1.2 7.4 7.4 15 -15 -13 34 -54 0 -1 0 0
Minors 51 0 75.7 71 30 6 32 67 58 4.23 5 3 13 3.75 8.5 .7 3.8 8.0 11 2 -10 -4 3 0 6 15 -24
Totals 51 0 75.7 70 30 6 32 67 58 4.26 5 4 13 3.77 8.4 .7 3.9 8.0 11 2 -10 -3 2 0 6 15 9
Regular DT
Darrin Chapin Born 19660201 Age 46 Bats R Throws R Height 72 Weight 170 Regular PDT
Year Team Lge G GS IP H ER HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1987 Oneonta_____ NYP 25 0 39.7 34 9 3 19 14 -78 2.13 3 1 9 5.01 7.7 .7 4.3 3.2 -20 -6 -21 24 35 0 16 13 -22
1988 FtLauderdale Fla 38 0 59.7 46 14 5 23 46 -55 2.18 6 1 12 3.92 6.9 .8 3.5 6.9 8 -2 0 12 22 0 19 19 8
1988 Albany_NY___ Eas 3 0 4.0 12 8 6 2 3 -32 18.33 0 0 0 8.12 27.0 13.5 4.5 6.8 -5 -1 -75 -45 97 0 -5 -6 -1
1989 Albany_NY___ Eas 7 0 8.0 7 1 1 1 10 -47 1.67 1 0 2 1.99 7.9 1.1 1.1 11.3 36 9 1 -29 26 0 6 3 7
1989 Columbus_OH_ Int 27 0 39.3 36 18 5 15 35 -51 4.10 2 2 3 3.64 8.2 1.1 3.4 8.0 14 -1 -12 -5 1 0 4 4 7
1990 Albany_NY___ Eas 43 0 50.7 49 27 5 24 53 -54 4.74 3 3 14 3.40 8.7 .9 4.3 9.4 19 -4 -10 -21 -4 0 -1 2 11
1990 Columbus_OH_ Int 6 0 8.7 11 9 1 6 7 -58 8.92 0 1 0 4.74 11.4 1.0 6.2 7.3 3 -10 1 -36 -49 0 -4 -4 -1
1991 Columbus_OH_ Int 55 0 77.0 62 29 9 36 62 -52 3.40 6 3 8 4.19 7.2 1.1 4.2 7.2 10 -6 -10 10 9 0 3 14 1
1991 NY_Yankees__ AL 3 0 6.0 3 3 0 5 5 55 4.14 1 0 0 4.98 4.5 .0 7.5 7.5 15 -29 11 21 -33 0 -5 1 -1
1992 Scranton/W-B Int 40 0 61.0 79 45 8 34 58 -54 6.66 2 5 2 4.06 11.7 1.2 5.0 8.6 12 -7 -16 -40 1 0 -19 -11 -2
1992 Philadelphia NL 1 0 2.0 2 2 1 0 1 20 10.71 0 0 0 4.78 9.0 4.5 .0 4.5 -7 13 -59 52 -76 0 -2 -1 0
1993 Portland_OR_ PCL 47 0 56.0 59 28 7 25 32 -53 4.58 3 3 9 4.89 9.5 1.1 4.0 5.1 -8 -4 -8 -3 12 0 -10 3 -13
1994 Edmonton____ PCL 53 2 95.0 100 63 15 43 56 -51 5.94 4 7 1 4.91 9.5 1.4 4.1 5.3 -7 -4 -16 -1 -12 0 -15 -8 -19
1995 Canton______ Eas 4 0 8.0 13 7 0 2 4 -69 8.29 0 1 0 4.25 14.6 .0 2.3 4.5 -11 5 1 -52 -27 0 -2 -3 -1
1995 Buffalo_____ AA 6 0 8.7 12 11 3 2 3 -53 10.99 0 1 0 5.38 12.5 3.1 2.1 3.1 -23 5 -40 -12 -62 0 -6 -6 -5
--------------------------------------------------------------------------------------------------------
Majors 4 0 8.0 5 5 1 5 6 44 5.78 1 0 0 4.93 5.6 1.1 5.6 6.7 9 -18 -6 28 -50 0 -4 0 -1
Minors 51 0 75.7 76 39 9 34 56 55 4.71 4 4 8 4.32 9.1 1.2 4.0 6.7 3 -4 -12 -5 3 0 -2 11 -46
Totals 51 0 75.7 75 40 9 34 56 54 4.73 4 4 9 4.33 9.0 1.2 4.1 6.7 3 -4 -11 -4 2 0 -2 11 -5
I know your the greatest wizard if yiu figure this out
Where did you get that from??
- 0useful
- 0not useful
#1570. Posted:
Status: Offline
Joined: Feb 08, 201113Year Member
Posts: 1,181
Reputation Power: 61
Kreed wrote 1995 Buffalo_____ AA 6 0 8.7 12 8 2 2 4 -55 10.38 0 1 0 4.86 12.5 2.1 2.1 4.2 -19 8 -46 -13 -63 0 -5 -5 -4
--------------------------------------------------------------------------------------------------------
Majors 4 0 7.3 5 5 1 6 6 44 6.14 0 1 0 5.19 6.1 1.2 7.4 7.4 15 -15 -13 34 -54 0 -1 0 0
Minors 51 0 75.7 71 30 6 32 67 58 4.23 5 3 13 3.75 8.5 .7 3.8 8.0 11 2 -10 -4 3 0 6 15 -24
Totals 51 0 75.7 70 30 6 32 67 58 4.26 5 4 13 3.77 8.4 .7 3.9 8.0 11 2 -10 -3 2 0 6 15 9
Regular DT
Darrin Chapin Born 19660201 Age 46 Bats R Throws R Height 72 Weight 170 Regular PDT
Year Team Lge G GS IP H ER HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1987 Oneonta_____ NYP 25 0 39.7 34 9 3 19 14 -78 2.13 3 1 9 5.01 7.7 .7 4.3 3.2 -20 -6 -21 24 35 0 16 13 -22
1988 FtLauderdale Fla 38 0 59.7 46 14 5 23 46 -55 2.18 6 1 12 3.92 6.9 .8 3.5 6.9 8 -2 0 12 22 0 19 19 8
1988 Albany_NY___ Eas 3 0 4.0 12 8 6 2 3 -32 18.33 0 0 0 8.12 27.0 13.5 4.5 6.8 -5 -1 -75 -45 97 0 -5 -6 -1
1989 Albany_NY___ Eas 7 0 8.0 7 1 1 1 10 -47 1.67 1 0 2 1.99 7.9 1.1 1.1 11.3 36 9 1 -29 26 0 6 3 7
1989 Columbus_OH_ Int 27 0 39.3 36 18 5 15 35 -51 4.10 2 2 3 3.64 8.2 1.1 3.4 8.0 14 -1 -12 -5 1 0 4 4 7
1990 Albany_NY___ Eas 43 0 50.7 49 27 5 24 53 -54 4.74 3 3 14 3.40 8.7 .9 4.3 9.4 19 -4 -10 -21 -4 0 -1 2 11
1990 Columbus_OH_ Int 6 0 8.7 11 9 1 6 7 -58 8.92 0 1 0 4.74 11.4 1.0 6.2 7.3 3 -10 1 -36 -49 0 -4 -4 -1
1991 Columbus_OH_ Int 55 0 77.0 62 29 9 36 62 -52 3.40 6 3 8 4.19 7.2 1.1 4.2 7.2 10 -6 -10 10 9 0 3 14 1
1991 NY_Yankees__ AL 3 0 6.0 3 3 0 5 5 55 4.14 1 0 0 4.98 4.5 .0 7.5 7.5 15 -29 11 21 -33 0 -5 1 -1
1992 Scranton/W-B Int 40 0 61.0 79 45 8 34 58 -54 6.66 2 5 2 4.06 11.7 1.2 5.0 8.6 12 -7 -16 -40 1 0 -19 -11 -2
1992 Philadelphia NL 1 0 2.0 2 2 1 0 1 20 10.71 0 0 0 4.78 9.0 4.5 .0 4.5 -7 13 -59 52 -76 0 -2 -1 0
1993 Portland_OR_ PCL 47 0 56.0 59 28 7 25 32 -53 4.58 3 3 9 4.89 9.5 1.1 4.0 5.1 -8 -4 -8 -3 12 0 -10 3 -13
1994 Edmonton____ PCL 53 2 95.0 100 63 15 43 56 -51 5.94 4 7 1 4.91 9.5 1.4 4.1 5.3 -7 -4 -16 -1 -12 0 -15 -8 -19
1995 Canton______ Eas 4 0 8.0 13 7 0 2 4 -69 8.29 0 1 0 4.25 14.6 .0 2.3 4.5 -11 5 1 -52 -27 0 -2 -3 -1
1995 Buffalo_____ AA 6 0 8.7 12 11 3 2 3 -53 10.99 0 1 0 5.38 12.5 3.1 2.1 3.1 -23 5 -40 -12 -62 0 -6 -6 -5
--------------------------------------------------------------------------------------------------------
Majors 4 0 8.0 5 5 1 5 6 44 5.78 1 0 0 4.93 5.6 1.1 5.6 6.7 9 -18 -6 28 -50 0 -4 0 -1
Minors 51 0 75.7 76 39 9 34 56 55 4.71 4 4 8 4.32 9.1 1.2 4.0 6.7 3 -4 -12 -5 3 0 -2 11 -46
Totals 51 0 75.7 75 40 9 34 56 54 4.73 4 4 9 4.33 9.0 1.2 4.1 6.7 3 -4 -11 -4 2 0 -2 11 -5
I know your the greatest wizard if yiu figure this out
Whats up with the baseball stats
- 4useful
- 0not useful
You are viewing our Forum Archives. To view or take place in current topics click here.