You are viewing our Forum Archives. To view or take place in current topics click here.
changing colcors of names
Posted:
changing colcors of namesPosted:
Status: Offline
Joined: Jul 23, 201212Year Member
Posts: 184
Reputation Power: 7
im trying to figure out wich are the 2 I need to change the names in my lobby when u die there green lime green
s cg_scoreboardPingHeight ".85"
s cg_ScoresPing_MedColor "0 0.49 1 1"
s cg_ScoresPing_LowColor "0 0.68 1 1"
s cg_ScoresPing_HighColor "0 0 1 1"
s cg_ScoresPing_BgColor "0 1 1 0"
s cg_ScoresPing_Interval "150"
s cg_scoreboardwidth "650"
s cg_scoreboardHeaderFontScale ".45"
s cg_scoreboardTextOffs ".75"
s cg_scoreboardRankFontScale ".31"
s cg_scoreboardPingWidth ".105"
s cg_scoreboardMyColor ".3 .6 .6 .3"
s cg_scoreboardItemHeight "50"
s cg_footsteps "1"
s cg_scoreBoardMyColor ".9 .5 .4 0"
s cg_scoreBoardPingText "1"
s cg_ScoresPing_MaxBars "9"
s cg_scoreBoardPingGraph "1"
s cg_scoreBoardFont "6"
s disconnectOnSignOut "0"
s g_ScoresColor_Allies "0 .5 0 .5"
s g_ScoresColor_Axis "0 1 0 1"
s g_ScoresColor_EnemyTeam "1 .5 1 .5"
s g_ScoresColor_Free ".5 .5 1 1"
s g_ScoresColor_MyParty "1 1 .5 .5"
s g_ScoresColor_MyTeam "1 .5 .5 0"
s g_ScoresColor_Spectator "0 1 .5 1"
s g_TeamColor_Allies "0 .5 0 .5"
s g_TeamColor_Axis "0 1 0 1"
s g_TeamColor_EnemyTeam "1 .5 1 .5"
s g_TeamColor_Free ".5 .5 1 1"
s g_TeamColor_MyParty "1 1 .5 .5"
s g_TeamColor_MyTeam ".3 .6 .8 1"
s g_TeamColor_Spectator "0 1 .5 1"
s cg_scoreboardPingHeight ".85"
s cg_ScoresPing_MedColor "0 0.49 1 1"
s cg_ScoresPing_LowColor "0 0.68 1 1"
s cg_ScoresPing_HighColor "0 0 1 1"
s cg_ScoresPing_BgColor "0 1 1 0"
s cg_ScoresPing_Interval "150"
s cg_scoreboardwidth "650"
s cg_scoreboardHeaderFontScale ".45"
s cg_scoreboardTextOffs ".75"
s cg_scoreboardRankFontScale ".31"
s cg_scoreboardPingWidth ".105"
s cg_scoreboardMyColor ".3 .6 .6 .3"
s cg_scoreboardItemHeight "50"
s cg_footsteps "1"
s cg_scoreBoardMyColor ".9 .5 .4 0"
s cg_scoreBoardPingText "1"
s cg_ScoresPing_MaxBars "9"
s cg_scoreBoardPingGraph "1"
s cg_scoreBoardFont "6"
s disconnectOnSignOut "0"
s g_ScoresColor_Allies "0 .5 0 .5"
s g_ScoresColor_Axis "0 1 0 1"
s g_ScoresColor_EnemyTeam "1 .5 1 .5"
s g_ScoresColor_Free ".5 .5 1 1"
s g_ScoresColor_MyParty "1 1 .5 .5"
s g_ScoresColor_MyTeam "1 .5 .5 0"
s g_ScoresColor_Spectator "0 1 .5 1"
s g_TeamColor_Allies "0 .5 0 .5"
s g_TeamColor_Axis "0 1 0 1"
s g_TeamColor_EnemyTeam "1 .5 1 .5"
s g_TeamColor_Free ".5 .5 1 1"
s g_TeamColor_MyParty "1 1 .5 .5"
s g_TeamColor_MyTeam ".3 .6 .8 1"
s g_TeamColor_Spectator "0 1 .5 1"
You are viewing our Forum Archives. To view or take place in current topics click here.