You are viewing our Forum Archives. To view or take place in current topics click here.
Modern Warfare 2 Challenge Lobby
Posted:
Modern Warfare 2 Challenge LobbyPosted:
Status: Offline
Joined: Aug 24, 201212Year Member
Posts: 369
Reputation Power: 26
Status: Offline
Joined: Aug 24, 201212Year Member
Posts: 369
Reputation Power: 26
Gamertag: Sploiting
Patch: Outbreak 1.2
Live Stream: [ Register or Signin to view external links. ]
There's all the logs of the Denial Of Service attacks that have all failed. Grow up wanna be hackers.
Last edited by SPL ; edited 3 times in total
Patch: Outbreak 1.2
Live Stream: [ Register or Signin to view external links. ]
CLOSED
04/03/2014 21:56:44 Ping Of Death from 220.189.218.1 to 24.3.180.29 droped
04/03/2014 21:56:44 Ping Of Death from 220.189.218.1 to 24.3.180.29 droped
04/03/2014 21:56:46 Ping Of Death from 105.131.186.215 to 24.3.180.29 droped
04/03/2014 21:56:47 Ping Of Death from 75.231.39.139 to 24.3.180.29 droped
04/03/2014 21:56:47 Ping Of Death from 200.63.206.74 to 24.3.180.29 droped
04/03/2014 21:56:48 Ping Of Death from 1.203.222.230 to 24.3.180.29 droped
04/03/2014 21:56:49 Ping Of Death from 115.170.146.10 to 24.3.180.29 droped
04/03/2014 21:56:50 Ping Of Death from 220.189.218.1 to 24.3.180.29 droped
04/03/2014 21:56:51 Ping Of Death from 60.190.18.9 to 24.3.180.29 droped
04/03/2014 21:56:52 Ping Of Death from 91.80.24.2 to 24.3.180.29 droped
04/03/2014 21:56:53 Ping Of Death from 218.75.84.21 to 24.3.180.29 droped
04/03/2014 21:56:54 Ping Of Death from 115.238.162.65 to 24.3.180.29 droped
04/03/2014 21:56:55 Ping Of Death from 60.190.50.45 to 24.3.180.29 droped
04/03/2014 21:56:56 Ping Of Death from 60.190.18.41 to 24.3.180.29 droped
04/03/2014 21:56:57 Ping Of Death from 105.152.96.139 to 24.3.180.29 droped
04/03/2014 21:56:59 Ping Of Death from 101.219.18.99 to 24.3.180.29 droped
04/03/2014 21:56:59 Ping Of Death from 75.202.75.129 to 24.3.180.29 droped
04/03/2014 21:57:00 Ping Of Death from 178.19.128.42 to 24.3.180.29 droped
04/03/2014 21:57:02 Ping Of Death from 36.18.102.51 to 24.3.180.29 droped
04/03/2014 21:57:02 Ping Of Death from 223.184.24.6 to 24.3.180.29 droped
04/03/2014 21:57:06 Ping Of Death from 177.59.128.159 to 24.3.180.29 droped
04/03/2014 21:57:06 Ping Of Death from 177.59.128.159 to 24.3.180.29 droped
04/03/2014 21:57:06 Ping Of Death from 177.59.128.159 to 24.3.180.29 droped
04/03/2014 21:57:06 Ping Of Death from 105.130.6.14 to 24.3.180.29 droped
04/03/2014 21:57:07 Ping Of Death from 105.131.133.116 to 24.3.180.29 droped
04/03/2014 21:57:10 Ping Of Death from 105.143.100.213 to 24.3.180.29 droped
04/03/2014 21:57:10 Ping Of Death from 109.53.117.239 to 24.3.180.29 droped
04/03/2014 21:57:10 Ping Of Death from 105.143.100.213 to 24.3.180.29 droped
04/03/2014 21:57:13 Ping Of Death from 105.136.102.199 to 24.3.180.29 droped
04/03/2014 21:57:13 Ping Of Death from 105.136.102.199 to 24.3.180.29 droped
04/03/2014 21:57:13 Ping Of Death from 105.132.121.194 to 24.3.180.29 droped
04/03/2014 21:57:19 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:19 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:19 Ping Of Death from 60.211.248.73 to 24.3.180.29 droped
04/03/2014 21:57:20 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:20 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:21 Ping Of Death from 60.219.126.129 to 24.3.180.29 droped
04/03/2014 21:57:21 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:28 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:28 Ping Of Death from 105.137.61.79 to 24.3.180.29 droped
04/03/2014 21:57:28 Ping Of Death from 105.137.61.79 to 24.3.180.29 droped
04/03/2014 21:57:28 Ping Of Death from 105.137.61.79 to 24.3.180.29 droped
04/03/2014 21:57:28 Ping Of Death from 105.137.61.79 to 24.3.180.29 droped
04/03/2014 21:57:30 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:33 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:34 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:34 Ping Of Death from 179.249.13.237 to 24.3.180.29 droped
04/03/2014 21:57:34 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:57:34 Ping Of Death from 179.249.13.237 to 24.3.180.29 droped
04/03/2014 21:57:36 Ping Of Death from 177.191.81.26 to 24.3.180.29 droped
04/03/2014 21:57:36 Ping Of Death from 177.191.81.26 to 24.3.180.29 droped
04/03/2014 21:57:38 Ping Of Death from 114.51.150.7 to 24.3.180.29 droped
04/03/2014 21:57:38 Ping Of Death from 114.51.150.7 to 24.3.180.29 droped
04/03/2014 21:57:43 Ping Of Death from 78.130.103.242 to 24.3.180.29 droped
04/03/2014 21:57:43 Ping Of Death from 78.130.103.242 to 24.3.180.29 droped
04/03/2014 21:57:43 Ping Of Death from 78.130.103.242 to 24.3.180.29 droped
04/03/2014 21:57:43 Ping Of Death from 78.130.103.242 to 24.3.180.29 droped
04/03/2014 21:57:43 Ping Of Death from 78.130.103.242 to 24.3.180.29 droped
04/03/2014 21:57:46 Ping Of Death from 42.97.131.76 to 24.3.180.29 droped
04/03/2014 21:57:57 Ping Of Death from 223.190.124.214 to 24.3.180.29 droped
04/03/2014 21:57:58 Ping Of Death from 223.190.124.214 to 24.3.180.29 droped
04/03/2014 21:57:58 Ping Of Death from 223.190.124.214 to 24.3.180.29 droped
04/03/2014 21:57:58 Ping Of Death from 223.190.124.214 to 24.3.180.29 droped
04/03/2014 21:58:12 Ping Of Death from 186.187.95.96 to 24.3.180.29 droped
04/03/2014 21:58:12 Ping Of Death from 186.187.95.96 to 24.3.180.29 droped
04/03/2014 21:58:13 Ping Of Death from 186.187.95.96 to 24.3.180.29 droped
04/03/2014 21:58:13 Ping Of Death from 186.187.95.96 to 24.3.180.29 droped
04/03/2014 21:58:13 Ping Of Death from 49.136.60.249 to 24.3.180.29 droped
04/03/2014 21:58:15 Ping Of Death from 101.218.224.167 to 24.3.180.29 droped
04/03/2014 21:58:15 Ping Of Death from 101.218.224.167 to 24.3.180.29 droped
04/03/2014 21:58:16 Ping Of Death from 105.152.110.92 to 24.3.180.29 droped
04/03/2014 21:58:17 Ping Of Death from 42.97.131.76 to 24.3.180.29 droped
04/03/2014 21:58:20 Ping Of Death from 105.134.128.201 to 24.3.180.29 droped
04/03/2014 21:58:20 Ping Of Death from 105.134.128.201 to 24.3.180.29 droped
04/03/2014 21:58:22 Ping Of Death from 202.159.223.180 to 24.3.180.29 droped
04/03/2014 21:58:22 Ping Of Death from 202.159.223.180 to 24.3.180.29 droped
04/03/2014 21:58:22 Ping Of Death from 202.159.223.180 to 24.3.180.29 droped
04/03/2014 21:58:26 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:58:30 Ping Of Death from 61.138.114.16 to 24.3.180.29 droped
04/03/2014 21:58:40 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:58:42 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:58:42 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:58:56 Ping Of Death from 89.236.204.50 to 24.3.180.29 droped
04/03/2014 21:59:14 Ping Of Death from 59.103.208.86 to 24.3.180.29 droped
04/03/2014 21:59:14 Ping Of Death from 59.103.208.86 to 24.3.180.29 droped
04/03/2014 21:59:14 Ping Of Death from 59.103.208.86 to 24.3.180.29 droped
04/03/2014 21:59:15 Ping Of Death from 59.103.208.86 to 24.3.180.29 droped
04/03/2014 21:59:51 Ping Of Death from 188.139.148.134 to 24.3.180.29 droped
04/03/2014 21:59:51 Ping Of Death from 188.139.148.134 to 24.3.180.29 droped
04/03/2014 22:00:01 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:01 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:02 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:02 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:02 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:02 Ping Of Death from 178.64.139.206 to 24.3.180.29 droped
04/03/2014 22:00:02 Ping Of Death from 178.64.139.206 to 24.3.180.29 droped
04/03/2014 22:00:03 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:04 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:05 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:05 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:07 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:08 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:08 UDP flood from IP 69.207.67.227 port 123 to IP 24.3.180.29 port 80 droped
04/03/2014 22:00:09 Ping Of Death from 128.46.67.75 to 24.3.180.29 droped
04/03/2014 22:00:09 Ping Of Death from 128.46.164.172 to 24.3.180.29 droped
04/03/2014 22:00:09 Ping Of Death from 128.46.164.172 to 24.3.180.29 droped
04/03/2014 22:00:09 Ping Of Death from 128.46.67.75 to 24.3.180.29 droped
04/03/2014 22:00:09 Ping Of Death from 128.83.129.167 to 24.3.180.29 droped
04/03/2014 22:00:09 UDP flood from IP 128.95.148.3 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:10 Ping Of Death from 59.120.39.17 to 24.3.180.29 droped
04/03/2014 22:00:10 UDP flood from IP 81.112.254.137 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:11 Ping Of Death from 99.152.48.141 to 24.3.180.29 droped
04/03/2014 22:00:11 UDP flood from IP 203.146.134.202 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:12 Ping Of Death from 218.92.19.52 to 24.3.180.29 droped
04/03/2014 22:00:12 UDP flood from IP 62.93.165.145 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:13 Ping Of Death from 96.24.160.1 to 24.3.180.29 droped
04/03/2014 22:00:13 UDP flood from IP 58.50.26.10 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:14 Ping Of Death from 59.120.80.12 to 24.3.180.29 droped
04/03/2014 22:00:14 UDP flood from IP 61.105.102.132 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:15 Ping Of Death from 188.19.61.0 to 24.3.180.29 droped
04/03/2014 22:00:15 UDP flood from IP 173.219.249.245 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:16 Ping Of Death from 59.115.15.103 to 24.3.180.29 droped
04/03/2014 22:00:16 UDP flood from IP 184.69.0.13 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:18 Ping Of Death from 182.52.241.102 to 24.3.180.29 droped
04/03/2014 22:00:18 UDP flood from IP 62.100.116.5 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:18 Ping Of Death from 199.127.216.9 to 24.3.180.29 droped
04/03/2014 22:00:18 UDP flood from IP 184.70.0.9 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:19 Ping Of Death from 169.130.110.2 to 24.3.180.29 droped
04/03/2014 22:00:19 UDP flood from IP 173.219.235.81 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:20 Ping Of Death from 27.58.1.175 to 24.3.180.29 droped
04/03/2014 22:00:20 UDP flood from IP 184.70.32.1 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:21 Ping Of Death from 113.219.250.219 to 24.3.180.29 droped
04/03/2014 22:00:21 UDP flood from IP 211.1.217.178 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:22 Ping Of Death from 24.51.56.7 to 24.3.180.29 droped
04/03/2014 22:00:22 UDP flood from IP 70.35.62.12 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:24 Ping Of Death from 113.76.194.37 to 24.3.180.29 droped
04/03/2014 22:00:24 UDP flood from IP 184.69.39.9 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:24 Ping Of Death from 2.137.213.211 to 24.3.180.29 droped
04/03/2014 22:00:24 UDP flood from IP 94.80.252.106 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:25 Ping Of Death from 213.112.181.64 to 24.3.180.29 droped
04/03/2014 22:00:25 UDP flood from IP 190.90.100.5 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:26 Ping Of Death from 88.54.233.162 to 24.3.180.29 droped
04/03/2014 22:00:26 UDP flood from IP 82.190.100.249 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:28 Ping Of Death from 112.189.1.162 to 24.3.180.29 droped
04/03/2014 22:00:28 UDP flood from IP 66.223.110.233 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:28 Ping Of Death from 213.106.245.186 to 24.3.180.29 droped
04/03/2014 22:00:28 UDP flood from IP 67.209.253.1 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:29 Ping Of Death from 88.69.42.81 to 24.3.180.29 droped
04/03/2014 22:00:29 UDP flood from IP 203.109.92.227 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:31 Ping Of Death from 113.193.240.134 to 24.3.180.29 droped
04/03/2014 22:00:31 UDP flood from IP 85.45.243.121 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:31 Ping Of Death from 94.91.213.130 to 24.3.180.29 droped
04/03/2014 22:00:31 UDP flood from IP 123.7.158.26 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:34 Ping Of Death from 41.38.104.10 to 24.3.180.29 droped
04/03/2014 22:00:34 UDP flood from IP 88.55.125.177 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:34 Ping Of Death from 113.193.5.162 to 24.3.180.29 droped
04/03/2014 22:00:34 UDP flood from IP 85.38.110.25 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:36 Ping Of Death from 217.107.214.19 to 24.3.180.29 droped
04/03/2014 22:00:36 UDP flood from IP 184.70.205.177 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:36 Ping Of Death from 2.112.29.46 to 24.3.180.29 droped
04/03/2014 22:00:36 UDP flood from IP 85.43.140.102 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:38 Ping Of Death from 119.75.46.238 to 24.3.180.29 droped
04/03/2014 22:00:38 UDP flood from IP 108.215.177.189 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:38 Ping Of Death from 220.130.71.128 to 24.3.180.29 droped
04/03/2014 22:00:38 UDP flood from IP 82.184.202.65 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:40 Ping Of Death from 59.175.224.178 to 24.3.180.29 droped
04/03/2014 22:00:40 UDP flood from IP 184.71.2.17 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:41 Ping Of Death from 183.160.26.111 to 24.3.180.29 droped
04/03/2014 22:00:41 UDP flood from IP 2.115.200.18 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:41 Ping Of Death from 217.16.11.170 to 24.3.180.29 droped
04/03/2014 22:00:41 UDP flood from IP 208.38.164.112 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:43 Ping Of Death from 88.56.31.114 to 24.3.180.29 droped
04/03/2014 22:00:43 UDP flood from IP 85.42.72.238 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:43 Ping Of Death from 113.221.170.24 to 24.3.180.29 droped
04/03/2014 22:00:43 UDP flood from IP 212.29.41.192 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:44 Ping Of Death from 183.33.202.63 to 24.3.180.29 droped
04/03/2014 22:00:44 UDP flood from IP 31.196.40.22 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:45 Ping Of Death from 61.82.170.11 to 24.3.180.29 droped
04/03/2014 22:00:45 UDP flood from IP 78.129.126.170 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:46 Ping Of Death from 71.141.99.155 to 24.3.180.29 droped
04/03/2014 22:00:46 UDP flood from IP 94.86.239.26 port 19 to IP 24.3.180.29 port 1056 droped
04/03/2014 22:00:47 Ping Of Death from 59.126.4.86 to 24.3.180.29 droped
04/03/2014 22:00:47 UDP flood from IP 184.71.180.93 port 19 to IP 24.3.180.29 port 1056 droped
There's all the logs of the Denial Of Service attacks that have all failed. Grow up wanna be hackers.
Last edited by SPL ; edited 3 times in total
#2. Posted:
Status: Offline
Joined: Jun 04, 201113Year Member
Posts: 119
Reputation Power: 4
Status: Offline
Joined: Jun 04, 201113Year Member
Posts: 119
Reputation Power: 4
legit im in right now GT BigSeanDetroit
- 0useful
- 0not useful
#3. Posted:
Status: Offline
Joined: Apr 11, 201311Year Member
Posts: 50
Reputation Power: 1
Status: Offline
Joined: Apr 11, 201311Year Member
Posts: 50
Reputation Power: 1
Legit legit legit profesor oreo
- 0useful
- 0not useful
#4. Posted:
Status: Offline
Joined: Jan 08, 201212Year Member
Posts: 203
Reputation Power: 8
Status: Offline
Joined: Jan 08, 201212Year Member
Posts: 203
Reputation Power: 8
I can live stream for you on my twitch or yours(only need your stream id)
- 0useful
- 0not useful
#5. Posted:
Status: Offline
Joined: Apr 03, 201410Year Member
Posts: 5
Reputation Power: 0
invite me my name is ceryal
- 0useful
- 0not useful
#6. Posted:
Status: Offline
Joined: Aug 31, 201014Year Member
Posts: 147
Reputation Power: 5
NOT LEGIT! DO NOT LISTEN TO THIS GUY
- 0useful
- 1not useful
#7. Posted:
Status: Offline
Joined: Aug 24, 201212Year Member
Posts: 369
Reputation Power: 26
Status: Offline
Joined: Aug 24, 201212Year Member
Posts: 369
Reputation Power: 26
Mr_Grim wrote NOT LEGIT! DO NOT LISTEN TO THIS GUY
How is it not legit ? The steam is going up now.
- 0useful
- 0not useful
#8. Posted:
Status: Offline
Joined: Mar 12, 201410Year Member
Posts: 31
Reputation Power: 1
Legit im in but hes not verifying any one so not legit dont waste your time to join
- 0useful
- 0not useful
#9. Posted:
Status: Offline
Joined: Aug 24, 201212Year Member
Posts: 369
Reputation Power: 26
Status: Offline
Joined: Aug 24, 201212Year Member
Posts: 369
Reputation Power: 26
Chillrs wrote Legit im in but hes not verifying anybody so idk.
Sorry i'm busy with the stream. I'll verify next game.
- 0useful
- 0not useful
#10. Posted:
Status: Offline
Joined: Apr 03, 201410Year Member
Posts: 5
Reputation Power: 0
invite me my gt is ceryal
- 0useful
- 0not useful
You are viewing our Forum Archives. To view or take place in current topics click here.