You are viewing our Forum Archives. To view or take place in current topics click here.
Madden 25 CFM Fantasy Draft Suggestions!
Posted:
Madden 25 CFM Fantasy Draft Suggestions!Posted:
Status: Offline
Joined: Feb 26, 201212Year Member
Posts: 616
Reputation Power: 24
Well since I haven't seen much legit madden content... All I see is ultimate team. I've decided to post some good content to help out my fellow fantasy cfm players!!!
Now I like to use the online league, because no wait times, but if you use offline just save before you fantasy draft if you don't get the pick you want you can just restart!
Okay now my order has been determined on speed,catching,height, and jumping and every league I've gone un-defeated.
I try to get the lowest pick possible.
Okay the order it's tentative so pick you think you want to be your strong point. I like a good receiving core, mobile QB, avg line, good d-line, avg fast lb core, and tall, high jumping, and good catcher corner backs!
Good Steals!
QB- Jake Locker
RB- Free agent Denard Robinson/ LaMichael James (He's been my starting running back!)
WR- Cordalle Patterson, Pierre Garon, Tavon Austin
Cb- Rogers-Cromartie, Alteraun Verner
LB- Nick Roach, Courtney Upshaw, Kendricks?(don't know first name)
^^I will add more when I remember/get on madden!^^
Want to add more weapons to your team after first year?! No need to fear! I've got a draft guide I found from another website --- I take no credit for this!
Citation:
Website: Operation Sports
Topic & Page: Lotusfather's Madden 25 Draft Guide p5
User: Enkil27
To find your draft Ctrl+F and search for the best QB in the league i.e. the qb with highest projected pick and highest round.
Damon Banks Draft Pos Rating Round Pick
Quentin Lotta QB 80 2 19
Damon Banks QB 85 1 2
Khary Barber QB 80 2 5
Max Hendrix QB 85 1 6
Glen McCadden QB 82 1 7
Speedy Bales TE 82 3 23
Eric Baldwin TE 81 1 30
Dee Nettles LG 84 1 24
Kasey Tinsley RG 80 1 23
William Hubbard RT 81 1 14
Nathaniel Blanchard LE 80 1 28
Neil Squirek RE 80 2 12
Alvaro Odighizuwa DT 80 2 28
Stevie Mayer DT 85 1 31
Odis Stallworth DT 83 2 24
Allan DePriest MLB 84 1 19
Brieon Francois CB 81 1 20
Jovanta Quarles CB 83 1 13
Taviouzie Metoyer CB 81 2 18
Archie Goltry CB 84 1 5
Davion Scott FS 85 1 22
Winston Nisa FS 80 1 10
Nelson Ouri SS 81 1 9
Kolton Vincent Draft Pos Rating Round Pick
Story Line Players
Alex McDermott QB 83 1 20
Drew Alexander QB 74 5 5
Darrell Wheeler FB/HB 67 4 28
Drake Reed CB 89 1 3
Kjakeem Kelly FS 79 1 5
Kolton Vincent QB 80 1 1
Emmanual Slaughter QB 81 1 10
Zachery Sloan QB 81 1 14
Cedric Dupree WR 81 4 24
Zachery Toscano WR 83 1 11
Efrem Pichon TE 83 1 7
Daniel Garcia TE 82 1 21
Lavacheya Holliday TE 81 1 19
Nate Mutin LT 85 2 15
Devin Widener LT 82 1 30
Tad Mizaur LT 85 1 16
Stanley Smallwood C 80 1 28
Jhye Rogers RG 81 1 31
Damond Scrivens RG 80 2 18
Edgar Waites RG 80 2 16
Antione Verbal RE 83 1 3
Johnnie Rice CB 82 1 20
Devon Neal CB 83 1 29
Ryon Jaleric Draft Pos Rating Round Pick
Story Line Players
Jack Canyon QB 80 1 29
Shorty Malone HB 72 6 17
Darius Marcus WR 68 6 19
Sani Tuifua DT 74 1 5
Ryon Jaleric QB 85 1 5
Lakarius Latta HB 81 1 2
Keenan Smooth WR 83 1 3
Desmond Tupouata TE 81 1 18
Abdulai Umana LT 84 1 24
Enoch Stokes LT 86 1 8
Edmond Strong LG 85 1 25
Raynard Hooks RG 80 2 26
Phillip Vee DT 81 1 4
Stuart Dugue DT 81 1 21
Cedric Lumpkin DT 83 1 31
Courtney Alaere CB 83 2 14
Bola Onyebule CB 83 1 15
Matthew Mireles CB 82 1 32
Adam Braithwaite Draft Pos Rating Round Pick
Story Line Players
Armanti Hill WR 79 4 31
Aaron Croaker MLB 79 3 9
Demare Bronson RE 59 4 13
Jessie Barker SS 71 1 15
Adam Braithwaite QB 81 1 2
Connor Phillip QB 81 1 27
Keith Tamimani HB 81 1 7
David Grayson LT 89 1 17
Curry Taylor LG 80 1 31
David Parks C 84 1 21
Hudson Meeske C 81 2 18
Demiere Ash LE 80 3 10
Jake Whipkey LE 82 1 16
Corbin Berg RE 80 1 12
Madison Arione DT 80 3 2
Jason Gist DT 80 1 22
Hroniss Ajayi Draft Pos Rating Round Pick
Story Line Players
Jordan Valentine RE 70 1 5
Dante King CB 84 1 15
Qualen Booker WR 79 1 20
Javon Logan ROLB 69 1 25
Torren Newkirk QB 76 4 14
Sascha Mcgee QB 80 1 29
Hroniss Ajayi QB 85 1 1
Trett Dillihunt QB 80 2 9
Schon Moorhouse HB 82 1 3
Fabian Piner WR 80 1 18
Cassidy Boateng TE 85 2 2
Cory Matusik LT 89 1 2
George Lueders LT 80 2 5
Tate Cachopa C 81 2 6
Phil Starnes C 81 2 14
Angelo Herrera RG 81 2 12
Watts Aker RG 82 1 26
Justyn Vinal RE 80 1 16
Enrique Albert DT 81 1 24
Dante King CB 84 1 15
Falo Alsup CB 81 3 9
LaKieth Beckwith CB 81 1 22
La'El Calvin CB 81 2 17
Kody Barnish Draft Pos Rating Round Pick
Story Line Players
Tornado Davis HB 81 1 2
Carter Cleveland WR 81 1 5
Parker Calhoun QB/WR 67 2 11
Keoni Maake DT 74 3 1
Julius Keys CB 78 4 3
Terry Blue QB 81 1 15
Joe Martinek QB 81 2 2
Bram McLynch QB 81 2 24
Kody Barnish QB 85 1 1
Doug Sapozink QB 79 2 32
Tanner Moudy QB 80 2 18
Branch Jamison QB 81 1 26
Eilar Glidden WR 78 2 5
Eric Michaels WR 80 2 19
Montrey Benion TE 78 3 3
Winford Newton LT 87 1 24
Lance Shope LT 81 1 4
Curtis Davenport LG 79 2 15
Tomaz Murphey LG 84 1 16
Alexander Milton C 79 1 12
Nicholas Wrightenberry RG 79 1 21
Hamid Israel RT 86 1 19
Alexander Trammell LOLB 81 2 13
Decatur Muncie CB 79 1 17
Khris Vee CB 81 2 16
Daniel Zamora Draft Pos Rating Round Pick
Story Line Players
Jarmardre Alaska RE 79 1 3
Connor Falcon QB 83 1 5
Jalyn Alaska ROLB 83 1 13
Josh Parker HB 73 1 22
Jalen Royal SS 66 3 30
Jawaun Ballard QB 81 1 32
Daniel Zamora QB 80 1 2
Derek Ordiales QB 78 3 17
Reid Deboef QB 78 4 22
Branch Shepherd WR 79 1 31
Harris McCadden LT 81 2 11
Kirstoff Stead LT 80 1 10
Landon Stingly LT 84 1 1
Skylar West LG 83 1 26
Clay Callaghan C 80 1 27
Orlan Weinberg C 79 2 8
Delans Cousins RG 84 1 17
Jahmeek Kenny RT 81 2 17
Tahj Chilies RT 81 1 18
Oliver Askew DT 75 7 11
Shalden Briggs DT 81 4 27
Carus Duckett CB 79 1 14
Delonte Barr SS 79 3 4
Manny Lara Draft Pos Rating Round Pick
Story Line Players
Arik King LG 80 1 9
Colt Gray LOLB 67 2 2
Billy Hill QB 79 2 21
Bronson Blanding QB 78 1 29
Tucker Hurt QB 75 5 7
Theo Babbicb QB 78 2 8
Manny Lara QB 82 1 2
Gary Quaglieri QB 80 3 24
Javonti Fields HB 78 1 15
Bryant Mason HB 78 1 3
Brennen Beckwith WR 78 1 30
Linval Stills WR 80 2 9
Eluzies Clyburn WR 78 1 14
Duskin Bertrand LT 86 1 1
Abdulai Adantor LG 80 2 5
Brice Connette C 81 2 3
Duskin Sellers RG 79 2 7
Brent McClam RG 84 1 12
Raynond Hicks RT 79 2 14
Delray Belue RT 79 1 31
Jeremy Cooper LE 79 1 7
Brian Vallere LE 79 1 24
Jackie Blunt RE 79 1 4
Tuni Ware MLB 78 1 16
Nino Mann CB 78 1 13
Johnell Shorter CB 78 1 18
Mychael Riddick SS 79 1 10
Lache Odom SS 77 3 15
Todd Davis Draft Pos Rating Round Pick
Story Line Players
Tony Dorton DT 80 1 3
Sunday Carlson CB 81 1 10
Tagasuka Sefo HB 67 2 19
Dalvin Cunningham LT 66 3 8
Todd Davis QB 78 4 30
Tannon Viles QB 82 1 17
Jason Quinn QB 76 4 10
Brendon Huval QB 74 5 23
Matt Hinder QB 74 7 3
Glifford Cunningham QB 76 7 27
Stephen Cosh QB 81 3 30
Markus Murphey QB 74 7 20
Jimmy Silva QB 81 3 15
Jimmy Y'Barbo QB 78 2 14
Malcome Shearn QB 78 5 18
Lamanski Giansante QB 81 2 18
Blair Dittmer QB 81 3 14
Gerald Hubbard HB 78 1 25
Kenny Crenshaw HB 81 2 22
Je'won Duran HB 78 1 9
Rodney Mark WR 78 2 1
Cody Rolla WR 79 1 12
Jamius Grimble WR 78 1 31
Deric Thompson WR 78 1 15
A.J. Clark WR 78 2 16
Donquel Bush TE 81 1 18
Quashon Bruce TE 80 1 11
Hayden Wheatley TE 78 3 21
Miles Nakwaasah LT 84 1 24
Quadorias Turay LT 84 1 8
Odis Robey LG 81 1 27
Drew Gabriel LG 82 1 32
Justyn Walstad C 84 1 19
Simuel Franklin RG 81 2 2
Austin Palardy RT 84 1 30
Bill DeCarvalho RT 84 1 22
Elliot Steelman RT 86 2 9
Jaxon Dennard LE 79 1 16
Demarcus Landrum DT 78 2 28
Patrone McCarrell DT 77 2 4
Irvin Malone DT 80 1 5
Shaman Ratliff MLB 78 1 6
Julliam Mackey ROLB 77 3 11
Jamerson Dunn CB 76 3 9
Navahri Joyce CB 81 2 10
Betim Hutchins CB 82 2 6
Ify Boenzi CB 77 3 6
Frank Brady CB 82 1 4
Romel Bucannon CB 87 2 15
Steven Provost CB 73 6 7
Dilen Florence CB 79 2 17
Santario Ferguson CB 77 3 2
Vorheese Kirby FS 76 2 3
Darrion Powers SS 77 1 20
Glen Gearin K 84 4 8
Kaelin Narcisse Draft Pos Rating Round Pick
Story Line Players
Bo Scott TE 80 1 5
Jordan Greene MLB 74 1 15
Racean Nnadi SS 73 2 15
Wesley Stecko LE 72 2 16
Kain Clark QB 76 3 32
Kelcy Knowlton QB 79 2 21
Rashard Herrick QB 78 2 29
Kaelin Narcisse QB 80 3 27
Lane Speth QB 75 3 8
Jean Amey QB 71 7 9
Dalton Boseman QB 75 3 10
Brayden Deboed QB 74 5 10
Carl Krautman QB 79 1 18
Winford Goltry HB 81 1 31
Mychael Sparks WR 78 1 2
Jacob Fernandez WR 83 1 10
Edward Ancar WR 80 2 10
Roshawn Stovall WR 78 1 23
Jamarcus Erick WR 78 2 8
Edmund Baines WR 77 2 14
Elijah Corbett WR 80 1 30
Brian Brown WR 77 3 13
Trey Garcia WR 75 3 3
Dondre Dawn TE 78 3 7
Ashton Stokes TE 77 1 26
Danny Pierre-Charles LT 82 2 5
MItchel Manley LT 79 1 1
Vlad Nielson LG 85 1 14
Jerrell Shelley LG 79 2 24
Patrick Couts C 79 2 26
Arthur Simeon C 81 1 27
Erick Laguins RG 77 3 2
Olajuwaun Miles RG 81 1 17
Bola Onyegbule RT 76 2 25
Casey Gardner RT 77 2 11
Jude Umodu LE 84 1 19
Geoffrey Tyrell LE 82 2 4
Conor Cappellini RE 77 2 30
Donnard Somerville RE 80 1 12
Malcolm Lamothe DT 78 1 4
Zann Madru DT 75 4 20
Lamonte Sneed CB 81 1 16
Dimitri Gaitor CB 81 1 9
Alvaro Grasu CB 83 1 3
Bruce Hooks FS 77 2 13
George Youyoute FS 80 1 22
Don Merrigan Draft Pos Rating Round Pick
Story Line Players
Ben Bones HB 83 1 1
Ryan Feeny QB 83 1 9
Ricky Goldwire CB 83 2 3
Dallis Trout RE 72 2 31
Leon Wright CB 81 3 5
X'Zavious Mack QB 75 4 11
Brenden Milleson QB 79 1 22
Don Merrigan QB 83 1 2
Burness Harper QB 79 2 15
Holden Steelman QB 79 1 26
Tim Neal QB 76 3 18
Devron Laws HB 76 3 6
Phil Canyon WR 83 1 12
Damien Bland WR 81 3 12
Raiyel Pettaway WR 79 3 14
Aerion Ardizone WR 79 1 7
Jarvis Camelo WR 74 5 6
Rich Hiller WR 77 2 17
Laterrius Hammond WR 78 1 13
Alan Gore TE 82 1 6
Patrone Rock LT 89 1 3
Trevor Matulis LT 81 1 4
Demetric McNeil LG 79 1 29
Justin Arellano C 86 1 23
Donnie Goldwire C 80 2 5
Tavin Brackett RG 87 1 18
Nordly Asmore RT 82 2 30
Nico Stewart RT 80 2 19
Kirifi Hubbard RT 79 1 16
Systeek Durham RE 79 1 31
Clay Parisi DT 83 1 24
Sean Page DT 78 1 25
Lenox Di DT 77 3 9
Dimitrios Shearn ROLB 77 2 20
Ofisa Sigh CB 84 1 14
Landon Scott CB 78 2 8
Rijo Crabb CB 79 2 6
Alexander Bullock FS 79 1 11
Craig McEwen Draft Pos Rating Round Pick
Story Line Players
JaQuay White QB 86 1 7
Tyson Rice LE 79 1 21
Aleon Reese QB 85 3 8
Andres Stephens QB 78 3 29
Craig McEwn QB 81 1 1
Marty Baldridge QB 78 1 11
Zane Finnegan QB 79 1 32
Geno Flowers QB 76 2 5
Kalon Jasmin HB 76 1 12
Antione Rand HB 78 1 29
Margarito Galvin HB 79 2 2
Bradley Barbour FB 75 6 7
Daniel Lewis WR 78 2 10
Anthony Garday TE 80 1 9
Karmah Ferguson TE 78 1 16
Isaiah Meyes LT 80 2 6
Lequinton McKinnon LT 77 1 13
Dillion Wesley LG 80 2 7
Theo Vereen LG 77 1 24
Javian Corvington C 77 2 9
Ali Spencer C 77 2 20
Craig Hankins RG 80 1 22
Owamagbe Omusanya RG 81 3 7
Eduardo Busby RG 79 3 2
Laterrius Miranda RG 82 1 3
Glifford Bounds RT 79 1 17
Michael Edouard LE 77 2 23
Jamaal McAlister LE 79 1 26
Eric Gaines RE 79 2 13
A.C. Dickens DT 80 2 12
Rijo Cummins DT 78 4 1
Ladarious Seastrunk DT 83 1 10
Brendan Campbell DT 75 4 15
Montrae Conley LOLB 77 1 6
Brendon Hurst MLB 77 1 15
Marshall Tayeh MLB 78 2 8
Darone McCreary CB 82 1 8
Preston Lewis CB 79 1 28
Jamerius Simeon CB 75 2 31
Khari Barnaby CB 77 2 15
Jeffrey Maramarosa SS 75 1 5
Robby Eggen K 82 4 17
Korie Tucker Draft Pos Rating Round Pick
Story Line Players
Korie Tucker QB 83 1 2
Derrick Glass QB 83 1 6
Saeed Peppers CB 83 1 11
Raekwon Wrench MLB 74 1 13
Deoundrei Amber HB 69 2 12
W.T. Patti QB 78 2 18
Parker Kline QB 73 7 3
Bobby Marks QB 83 3 29
A.J. Moudy QB 79 3 11
Mustafaa Patton QB 83 3 3
Ricky Gelsomi QB 79 5 20
Charles Hough-Jenkins QB 78 3 20
Kelcy Galbraith QB 74 7 7
Tim Cheatham QB 81 1 26
Rico Vera QB 78 4 32
Bolajii Olamfortone QB 83 1 19
Claudeson McGriff HB 81 1 23
Timario Sessions HB 75 2 7
Jeffrey Lay WR 75 2 6
Sal Callaghan WR 78 1 18
Sam Alvarez WR 80 1 10
Evander Lucious WR 78 1 21
Preston Ulm WR 78 1 5
Chase Portaro WR 75 2 5
Dante Swope TE 82 2 1
Geneo Coley LT 84 1 1
Roland Boyland LT 79 4 8
Darrick Bullock LG 82 1 20
Di-Jon Ponder C 76 2 10
Chuckie Foose C 79 3 12
Samuel Curtis RG 86 1 17
Curtis Erick RG 80 2 29
Dijon Harrison RT 80 1 8
Tanner Seferian LE 84 1 22
Kevin Ruedas RE 79 3 4
Albert Milburn RE 83 1 31
Jerel Guidry DT 88 1 27
Angel Pearson DT 78 1 28
Jamar Johns DT 77 2 20
Marco Dyles DT 77 3 5
Michael Bermond DT 77 3 24
Taqwaun France MLB 78 3 19
Sani Baker ROLB 74 3 7
Deshaun Landry CB 83 1 3
Gideon Umodu CB 82 1 15
Berry Arthur CB 75 2 22
DaQuan Rawson FS 79 1 24
Frank Ofori FS 75 2 15
Kaleb Comardelle SS 76 1 16
Neil Stone Draft Pos Rating Round Pick
Story Line Players
Josh McAvoy TE 77 1 19
Orlando McKenzie QB 79 1 21
Mason Teller WR 81 4 20
Zachery DeKing QB 81 1 3
Billy Perez QB 78 4 4
Neil Stone QB 87 1 1
Dexter Bohannon QB 79 2 21
Donald Birgil QB 76 3 11
Cliffard Merchant QB 80 1 22
Doral Harman WR 75 2 4
Robb Angle WR 79 2 32
Erin Commodore WR 80 3 10
White Bellot WR 81 1 6
Brian Aguilar WR 78 1 13
Markeese Rothman WR 75 2 11
Johnathan Griffin WR 77 3 7
Reed Curtis TE 82 2 31
Ronald Dangerfield LT 82 4 10
Pete Gilmer LG 79 1 28
Kyle Schultz LG 84 1 15
Delano Billups C 84 1 8
Jordon Graham C 80 2 5
Dashawn Childs RG 80 1 5
Onaje Olugbode RT 84 1 14
Paul Scott RT 77 1 25
Stuart Martzoff LE 77 3 25
Brian Rechsteiner DT 79 3 13
Javier Martinez DT 75 3 14
Tacoi Pendleton LOLB 76 1 2
Ty Beard MLB 77 1 10
Rashod Hopkins ROLB 77 2 2
Bronson Baxter CB 76 3 21
Algrenon Sharpe CB 79 1 31
Alex Rico CB 78 1 17
Ify Adantor CB 82 2 27
Hussam Olugbode CB 79 1 7
Keithen Vincent FS 80 5 10
Mattito Young Draft Pos Rating Round Pick
Story Line Players
Malaki Paris RE 77 1 8
Keyon Bates QB 85 1 18
TJ Stroman FS 70 2 21
Jerrod Shaw HB 79 2 30
Stacy Nicholas DT 75 2 1
Jack Dudzik QB 85 1 3
Jamie McLaurin QB 82 1 28
Robin Garcia QB 80 2 16
Mattito Young QB 85 1 1
Nolan Alexander QB 78 3 6
Paul-Michael Werner QB 79 3 29
Demetre Dawn HB 78 3 23
Rhys Morris HB 76 1 5
Giovanni Aiken WR 76 1 10
Kyle Meyer WR 77 1 31
Kalum Tyler WR 75 1 16
J.D. Quick WR 76 2 24
Ennabyek Onyechi WR 77 4 1
Dillon Prewitt WR 75 5 14
Jerome Forbes WR 74 5 21
Vincent Urso WR 76 1 32
Johnny Carroll WR 80 2 29
Wares Pistachios WR 75 1 23
Zachery Lloyd TE 77 1 22
Dondi Snow TE 82 1 12
Rapheal Ramsey LT 86 2 7
Storm Claytor LT 77 2 25
Jatavious Mackey LT 77 2 32
Donshae Landry LT 81 1 4
Brad Best LG 81 1 14
Conor Fayko RG 80 1 21
Isaac Guidry RG 76 2 19
Tannon Pangburn RG 80 2 8
Sergio Fowler RG 81 2 26
Keland Middleton RT 85 1 15
Shakeel Copeland RT 79 2 10
Uche Tartabull LE 83 1 9
Delray Heal LE 80 2 17
Dajuan Pelzer RE 76 2 11
Douglas Galbraith RE 80 4 8
Byron Jones DT 78 1 11
Dajuan Ayers LOLB 79 1 6
Khyri Heard MLB 81 1 30
Ryan Chapman MLB 75 1 7
Alan Aultman CB 76 1 26
Lonnie Hixon CB 81 1 17
Pete Sulka FS 79 2 6
Nataki Brassell SS 74 2 5
Eli Watson Draft Pos Rating Round Pick
Story Line Players
Nick Obregon LT 86 1 1
Jaquin Murphy WR 76 1 2
Eli Watson QB 86 1 4
Skylar Brooks TE 82 1 16
Miles Ali WR 82 1 20
J.W. Stallworth QB 76 3 11
Price McCaskill QB 80 1 6
Joetavius Jaques QB 79 2 1
Vander Foose QB 76 3 14
Chandler Curtis QB 75 3 15
Tannon Steward QB 80 1 28
Leventrice Littlehead HB 81 1 18
Michael Henderson HB 79 1 11
Dietrich Luce WR 75 1 29
Ryker Marboe WR 77 1 32
Allen Rotheram WR 77 2 24
Edward Frazer WR 75 2 4
Ben Harrison WR 76 3 26
Justin Golden TE 77 1 10
Billy Waisome TE 78 2 27
Zachary Reyes TE 75 2 11
Justyn Kibler LT 77 2 22
Ryan Hirschman LT 75 1 8
Alante Gibbons LT 75 2 8
Rodnell Bennett LG 82 1 15
Ben Molesi LG 76 2 7
Kris Lindsly LG 77 2 29
Ontarius Brinson LG 76 3 21
Jaren Hutson LG 76 2 19
Macon Benedict C 86 1 19
Emmett Bars RG 76 2 26
Jim Gowder RG 81 1 25
Kirifi Barnaby RG 80 2 15
Ethan Hansel RT 79 2 5
Shawn Kirschner RT 79 1 14
Bill Stoops LE 79 2 16
Santario Jimmerson RE 77 2 18
Shakeel Vargo DT 78 3 20
Bryson Cheever LOLB 78 1 3
Phillip Omisanya MLB 75 2 6
Dametric Carrothers MLB 78 1 12
Santez Merchant ROLB 82 1 24
Jamius Davis CB 75 5 4
Delency Filimon CB 75 5 9
Nordly McGlothen CB 77 2 25
Derius Danshaw CB 75 5 12
Antoine Amajoyi CB 84 1 5
Axel Adantor CB 76 3 1
Bryan Bowles CB 75 5 23
Dwayne Coley CB 81 1 23
Dewitt Brady CB 83 1 22
Tevita Casper CB 85 2 2
Darius Drango CB 77 4 24
Jordan Ryland FS 75 1 21
Montrae Dial FS 77 2 28
Eduardo Crosthwaite SS 75 1 27
Kimani Gammie SS 81 1 13
Algrenon Keooudom Draft Pos Rating Round Pick
Story Line Players
Shady Monroe WR 81 1 4
Hakeem Okonkwo HB 78 2 24
Pop Warren QB 83 4 5
Doug Bloot K 75 6 18
Peter Kerr QB 76 4 11
Damon Robinson QB 76 3 25
Ricardo McGovern QB 76 3 8
Blake Vazquez QB 81 4 16
Sam Delagarza QB 81 3 19
Don Virgin QB 81 1 23
Heath Kellermann QB 78 4 29
Algrenon Keooudum QB 75 1 6
Christopher Krieder QB 80 3 2
Chelton Mahone QB 76 4 3
Jimmy Neville QB 80 2 10
Kevin Olivencia QB 78 3 10
Zenadee Femder HB 75 2 7
Denny Thomas HB 79 1 21
Shane Hamilton TE 82 3 20
William Shorter TE 76 1 19
Ross Borky TE 76 3 1
Dalton Cosby LT 87 1 30
Austin Wheat LT 77 1 2
Mario Ramos LT 77 1 22
Madison Timothy LG 77 3 4
Luke Cheatham LG 77 3 31
Travis Lenkiewicz LG 77 1 24
Leventrice Lampley LG 82 1 29
Carl Olson LG 75 3 11
Kirby Marske C 80 1 13
DeVonte Pravia C 80 2 4
Levaris Ballard RG 79 2 3
Keeshawn Grayson RG 81 1 17
White Woodyard RG 80 4 18
Lane Vayo RT 82 1 9
Bronson Paul RT 80 2 1
Jose Byler LE 79 1 18
Priest Bergeron DT 80 2 5
Ty Grove DT 78 4 4
Issac Edet DT 78 3 30
Daimone Blue DT 83 1 11
George Ofori DT 77 2 8
Abdulai Adantor DT 78 3 23
Leon Goltry DT 77 1 28
Jacorius Fogg DT 78 4 12
Branton Hymes MLB 75 2 16
Jermarcus Hull CB 88 1 8
Darryl McCall CB 84 1 12
Mohammad Apo CB 77 2 23
Leroy Sahanas CB 84 1 16
Quinston Ouola CB 77 2 6
Donald Kincade CB 82 1 27
Benki Kirby CB 76 2 31
Steele Hatcher CB 77 4 15
Rowan Russ FS 77 1 14
Corin Richmond FS 76 2 30
Eldon Lambert SS 77 1 7
Garret McCadden Draft Pos Rating Round Pick
Story Line Players
Treble Greene LT 85 1 1
DeMarcus Singleton WR 68 1 5
Wolverine Justice MLB 79 1 8
Josiah Beasley ROLB 50 3 22
Trouble Greene RT 74 4 30
Rick ? ? ? ? ?
Garret McCadden QB 83 1 2
Johnny Lemonier QB 76 4 31
Gabe Minor QB 78 3 1
Ty Glears QB 76 6 11
Bram Greenlea QB 83 1 30
Stanley Quaglieri QB 78 3 16
Bryant O'Brien QB 75 5 8
Johnny Beazley QB 76 6 18
Vince Kerr HB 81 1 9
Wilson Merchant FB 80 5 9
Taqwaun Mazon WR 76 1 22
Dorian Tyson-Gulley WR 78 2 8
Tyre Locksley WR 76 1 12
Joel Taylor WR 75 2 11
Nelson Akinwande WR 77 1 3
Torri Dickerson TE 76 1 29
Arthur Gillaspie TE 77 1 19
Perry Norris LT 76 2 3
Aaron Pearce LT 85 1 4
Faitele Showers LG 81 1 21
Ches Regula LG 75 3 5
Rodnell Lenove C 80 1 26
Lee Kose C 80 2 28
Billy Alvarez C 79 2 14
Adrian Bradley RG 82 1 11
Tyler Broomfield RG 76 2 19
Darnell Fluellen RT 77 2 21
Phillip Barclay RT 82 1 16
Bola Asante LE 77 3 10
Doug Bergmeier LE 77 5 11
Jemeryn Trodder DT 83 1 7
Steele Grable LOLB 76 1 18
Luhata Senatus CB 82 1 24
Fredrick O'Conner CB 79 2 24
Verley Ardizone CB 81 1 25
Rodney Blair CB 76 2 25
Forrest Lumpkin CB 82 1 14
Keith Addison CB 79 2 13
Philip Olamfortone CB 76 4 19
Lonnie Gotzmer FS 77 1 13
Vinny Bass SS 75 2 9
Shadi Afo SS 76 1 312
Ryen Irwin Draft Pos Rating Round Pick
Story Line Players
Blake Bell QB 82 1 3
Michael Thomas TE 75 1 13
Lincoln Holmes HB 79 2 7
Timothy Marcus SS 65 3 15
Nick Vega QB 78 3 9
Roman Potoa'e QB 75 5 25
Lucas Miles QB 78 4 16
Frank Gibbs QB 75 4 30
Taray Reeder QB 80 3 5
Ronold Bissen QB 80 3 27
Nikolas Milhollin QB 76 2 11
Rhett Lucas QB 79 3 18
Ryen Irwin QB 85 1 1
Jourdan Boisture QB 80 1 29
Rod Gonzalez QB 78 6 19
Logan Smithey QB 80 5 8
Devontae Byler QB 79 3 2
Kody Laskowski QB 75 7 31
Shaynon Simon HB 78 2 24
Johnn Cartwright WR 77 2 27
Quinton Turner WR 76 1 24
Dematrae Magee WR 75 1 32
Madison Bill WR 77 1 17
Keliko Ambles WR 75 3 7
Camren Gause WR 76 2 26
Lacy Middlebrook WR 77 1 20
Ronny Steriti TE 81 1 2
Dezrick Carr TE 85 1 25
Wisler Rigsy LT 85 2 6
Mustafa Fuqua LT 79 1 4
Tramon Hooks LG 76 3 12
Verlon Bradley LG 79 2 14
McKenzie Garrison C 76 2 29
Deon'tae Narcisse C 80 1 21
Tavon Driver C 77 1 31
Ronny Sorenson RG 77 2 4
Greg Guthe RG 77 2 21
Cameron Burrell RT 77 1 26
Kwabena Boenzi LE 79 2 25
Okoye Bryson LE 80 2 23
Isaic Jolly RE 82 1 9
Andres White RE 77 2 30
Lucas Ruel DT 77 2 9
Jamille Humphrey DT 80 3 25
Chaz Crawford DT 85 1 12
Percy Avery DT 78 1 11
Jorell Gause DT 78 2 19
Montrae Sibert LOLB 76 1 5
Leland Tyrell MLB 81 5 5
Sil Olugbode CB 88 1 10
Venson Decatur CB 78 1 7
Erick Saxon CB 75 2 5
Alvaro Ochotukpo CB 77 1 15
Walter Koffa SS 77 2 10
Samuel Billi Draft Pos Rating Round Pick
Story Line Players
Darius Allen HB 82 1 7
Heisman Winner
Axel Boenzi LE 76 1 11
Chase Holt ROLB 76 1 14
DeAndre King DT 75 2 7
Connor Pourciau QB 76 3 21
Johnathan Washington QB 76 3 24
Derek Gletzer QB 76 5 19
Laquon Di QB 78 3 9
Hayden Gallon QB 76 1 26
Juan Deleon QB 80 2 17
Samuel Billi QB 83 4 29
Price Schuyler QB 80 1 10
Marcus Maddox HB 80 2 27
Taz Stone HB 80 1 8
Adrian Laskowski WR 76 3 1
Jamarcus Seymour WR 77 3 8
Paul Caldwell WR 78 2 32
Dric Haskell WR 75 3 14
Paris Battle WR 77 1 5
Abraham Lopez WR 81 1 24
Stephen Greenwald TE 82 1 18
Chuckie Paige TE 81 1 23
Leio Kaufusi TE 76 1 29
Broughan Beerhalter LT 80 1 3
Jarrad Tarrent LT 85 1 1
Clifton Petteway LT 80 2 2
Ray Vickery LG 76 2 10
Keithen Cross LG 81 2 9
Tamarcus Alberry C 81 1 17
Daniel Rosemond C 79 2 20
Scot Snotherly RG 81 1 25
Ransford Blake RG 80 2 24
Jason McGee RT 77 2 11
Antwaun Bibb RT 84 1 22
LeVeon Carroll LE 79 2 28
Becket Schultz RE 82 1 6
Anders Cain RE 82 2 22
Patrick Micalef RE 77 2 31
JonTerrius Holden MLB 78 2 30
