The name was on the site for a brief period of time before being removed. Techtastic was the first to spot this. They have also provided the hardware specifications for the iPhone 7 and the iPhone 7 Plus.
Take a look below at the iPhone 7 specifications along with the caparison to the iPhone 6.
iPhone 6s vs iPhone 7
iPhone 6s | iPhone 7 | |
---|---|---|
Screen | 4.7-inch Resolution: 750×1334 pixels | 4.7-inch Resolution: 750x1334pixels |
Processor | Apple A9 + M9 | Apple A10 + M10 |
RAM | 2 GB LPDDR4 | 2 GB LPDDR4 |
Battery | 1715 mAh | 1960 mAh |
Camera | 12-megapixel 1/3″ sensor F/2.2 1.22 µm pixels | 12-megapixel 1/2.6″ sensor F/1.9 1.3 µm pixels |
iPhone 6s Plus vs iPhone 7 Plus
iPhone 6s Plus | iPhone 7 Plus | |
---|---|---|
Screen | 5.5-inch Resolution: 1920×1080 pixels | 5.5-inch Resolution: 1920×1080 pixels |
Processor | Apple A9 + M9 | Apple A10 + M10 |
RAM | 2 GB LPDDR4 | 3 GB LPDDR4 |
Battery | 2750 mAh | 2910 mAh |
Camera | 12-megapixel 1/3″ sensor 1.22 µm pixels F2.2 | 2x 12-megapixel 1/3″ sensor F1.9 |
Posted:
Related Forum: Mobile Devices
"Next iPhone name leaked as iPhone 7 along with specifications" :: Login/Create an Account :: 18 comments