Despite software sales dropping 15% following the previous week’s Amazon Prime Day, Crash still held his ground and once again took the top spot for Activision. Also holding ground this week was LEGO The Incredibles which has now finished runner-up to crash in the 2nd place spot for three straight weeks.
Other noteworthy changes this week include The Crew 2 rising back to third, God of War finding its way back into the top 5 with a fourth-place finish, and the usual sighting of Grand Theft Auto V jumping eleven spots up from the previous week to claim the seven spot.
Also worth noting is No Man’s Sky, which came in at twelfth for the week on the back of the game’s new NEXT update and its release on Xbox One. No Man’s Sky wasn’t ranked in the top-40 the week prior.
Per usual, you can check out the full list of top-40 sales for last week in the UK below.
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
2 | 2 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
8 | 3 | THE CREW 2 | PEGI 12+ | UBISOFT |
7 | 4 | GOD OF WAR | PEGI 18+ | SONY COMPUTER ENT. |
10 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
11 | 6 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
18 | 7 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
5 | 8 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
14 | 9 | JURASSIC WORLD: EVOLUTION | PEGI 16+ | SOLD OUT SALES & MARKETING |
13 | 10 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO |
9 | 11 | FIFA 18 | PEGI 3+ | EA SPORTS |
12 | NO MAN’S SKY | PEGI 7+ | 505 GAMES | |
15 | 13 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
22 | 14 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
17 | 15 | CAPTAIN TOAD: TREASURE TRACKER | PEGI 3+ | NINTENDO |
19 | 16 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
25 | 17 | MINECRAFT | PEGI 7+ | NINTENDO |
30 | 18 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS |
12 | 19 | FAR CRY 5 | PEGI 18+ | UBISOFT |
20 | TRAIN SIM WORLD | PEGI 3+ | MAXIMUM GAMES | |
24 | 21 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
16 | 22 | OCTOPATH TRAVELER | PEGI 12+ | NINTENDO |
23 | GO VACATION | PEGI 3+ | NINTENDO | |
31 | 24 | DETROIT: BECOME HUMAN | PEGI 18+ | SONY COMPUTER ENT. |
26 | 25 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
27 | 26 | SPLATOON 2 | PEGI 7+ | NINTENDO |
34 | 27 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
28 | 28 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
29 | 29 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
3 | 30 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
20 | 31 | ASSASSIN’S CREED ORIGINS | PEGI 18+ | UBISOFT |
32 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA | |
35 | 33 | DONKEY KONG COUNTRY: TROPICAL FREEZE | PEGI 3+ | NINTENDO |
34 | THE PERSISTENCE | PEGI 18+ | SONY COMPUTER ENT. | |
40 | 35 | THE SIMS 4 | PEGI 12+ | EA GAMES |
36 | 36 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
4 | 37 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
38 | WWE 2K18 | PEGI 16+ | 2K | |
39 | WARIOWARE GOLD | PEGI 7+ | NINTENDO | |
37 | 40 | MARIO KART 7 | PEGI 3+ | NINTENDO |
Posted:
Related Forum: Gaming Discussion
Source: https://www.dualshockers.com/crash-bandicoot-still-unstoppable-weekly-uk-sales/
"Crash Bandicoot is Still Unstoppable in Weekly UK Sales" :: Login/Create an Account :: 7 comments