CP starts off from single digits and goes up to the thousands. So in most cases the higher CP your Pokemon has, the stronger it will be. Now CP isn’t the only stat that matters since a Dragonite will always be stronger than a Pidgeot at the same CP but its an easy number for most cases.
Each Pokemon in the game is locked at a certain max CP level which isn’t made clear in the game. Luckily for us, Gamepress managed to get the max CP numbers attainable by Pokemon in the game from the game’s code. So these numbers are fairly accurate.
Check out the table below for the list of Max CPs attainable by Pokemon in Pokemon GO.
ID | Name | Max CP |
---|---|---|
1 | Bulbasaur | 1071.54 |
2 | Ivysaur | 1632.19 |
3 | Venusaur | 2580.49 |
4 | Charmander | 955.24 |
5 | Charmeleon | 1557.48 |
6 | Charizard | 2602.20 |
7 | Squirtle | 1008.69 |
8 | Wartortle | 1582.79 |
9 | Blastoise | 2542.01 |
10 | Caterpie | 443.52 |
11 | Metapod | 477.92 |
12 | Butterfree | 1454.94 |
13 | Weedle | 449.09 |
14 | Kakuna | 485.35 |
15 | Beedrill | 1439.96 |
16 | Pidgey | 679.93 |
17 | Pidgeotto | 1223.98 |
18 | Pidgeot | 2091.39 |
19 | Rattata | 581.65 |
20 | Raticate | 1444.13 |
21 | Spearow | 686.87 |
22 | Fearow | 1746.35 |
23 | Ekans | 824.14 |
24 | Arbok | 1767.13 |
25 | Pikachu | 887.69 |
26 | Raichu | 2028.30 |
27 | Sandshrew | 798.76 |
28 | Sandslash | 1810.22 |
29 | Nidoran♀ | 876.01 |
30 | Nidorina | 1404.61 |
31 | Nidoqueen | 2485.03 |
32 | Nidoran♂ | 843.14 |
33 | Nidorino | 1372.50 |
34 | Nidoking | 2475.14 |
35 | Clefairy | 1200.96 |
36 | Clefable | 2397.71 |
37 | Vulpix | 831.41 |
38 | Ninetales | 2188.28 |
39 | Jigglypuff | 917.64 |
40 | Wigglytuff | 2177.20 |
41 | Zubat | 642.51 |
42 | Golbat | 1921.35 |
43 | Oddish | 1148.28 |
44 | Gloom | 1689.46 |
45 | Vileplume | 2492.66 |
46 | Paras | 916.60 |
47 | Parasect | 1747.07 |
48 | Venonat | 1029.39 |
49 | Venomoth | 1890.32 |
50 | Diglett | 456.76 |
51 | Dugtrio | 1168.55 |
52 | Meowth | 756.32 |
53 | Persian | 1631.84 |
54 | Psyduck | 1109.56 |
55 | Golduck | 2386.52 |
56 | Mankey | 878.67 |
57 | Primeape | 1864.52 |
58 | Growlithe | 1335.03 |
59 | Arcanine | 2983.90 |
60 | Poliwag | 795.96 |
61 | Poliwhirl | 1340.43 |
62 | Poliwrath | 2505.33 |
63 | Abra | 600.44 |
64 | Kadabra | 1131.96 |
65 | Alakazam | 1813.82 |
66 | Machop | 1089.59 |
67 | Machoke | 1760.71 |
68 | Machamp | 2594.17 |
69 | Bellsprout | 1117.43 |
70 | Weepinbell | 1723.76 |
71 | Victreebel | 2530.52 |
72 | Tentacool | 905.15 |
73 | Tentacruel | 2220.32 |
74 | Geodude | 849.49 |
75 | Graveler | 1433.63 |
76 | Golem | 2303.17 |
77 | Ponyta | 1516.11 |
78 | Rapidash | 2199.34 |
79 | Slowpoke | 1218.90 |
80 | Slowbro | 2597.19 |
81 | Magnemite | 890.68 |
82 | Magneton | 1879.95 |
83 | Farfetch’d | 1263.89 |
84 | Doduo | 855.41 |
85 | Dodrio | 1836.37 |
86 | Seel | 1107.03 |
87 | Dewgong | 2145.77 |
88 | Grimer | 1284.02 |
89 | Muk | 2602.90 |
90 | Shellder | 822.91 |
91 | Cloyster | 2052.85 |
92 | Gastly | 804.41 |
93 | Haunter | 1380.21 |
94 | Gengar | 2078.23 |
95 | Onix | 857.20 |
96 | Drowzee | 1075.14 |
97 | Hypno | 2184.16 |
98 | Krabby | 792.21 |
99 | Kingler | 1823.15 |
100 | Voltorb | 839.73 |
101 | Electrode | 1646.14 |
102 | Exeggcute | 1099.81 |
103 | Exeggutor | 2955.18 |
104 | Cubone | 1006.61 |
105 | Marowak | 1656.96 |
106 | Hitmonlee | 1492.94 |
107 | Hitmonchan | 1516.51 |
108 | Lickitung | 1626.82 |
109 | Koffing | 1151.79 |
110 | Weezing | 2250.15 |
111 | Rhyhorn | 1182.08 |
112 | Rhydon | 2243.22 |
113 | Chansey | 675.12 |
114 | Tangela | 1739.72 |
115 | Kangaskhan | 2043.40 |
116 | Horsea | 794.67 |
117 | Seadra | 1713.22 |
118 | Goldeen | 965.14 |
119 | Seaking | 2043.92 |
120 | Staryu | 937.89 |
121 | Starmie | 2182.14 |
122 | Mr. Mime | 1494.42 |
123 | Scyther | 2073.96 |
124 | Jynx | 1716.73 |
125 | Electabuzz | 2119.17 |
126 | Magmar | 2265.30 |
127 | Pinsir | 2121.87 |
128 | Tauros | 1844.76 |
129 | Magikarp | 262.70 |
130 | Gyarados | 2688.89 |
131 | Lapras | 2980.73 |
132 | Ditto | 919.62 |
133 | Eevee | 1077.20 |
134 | Vaporeon | 2816.25 |
135 | Jolteon | 2140.27 |
136 | Flareon | 2643.43 |
137 | Porygon | 1691.56 |
138 | Omanyte | 1119.77 |
139 | Omastar | 2233.65 |
140 | Kabuto | 1104.72 |
141 | Kabutops | 2130.01 |
142 | Aerodactyl | 2165.49 |
143 | Snorlax | 3112.85 |
144 | Articuno | 2978.16 |
145 | Zapdos | 3114.38 |
146 | Moltres | 3240.47 |
147 | Dratini | 983.47 |
148 | Dragonair | 1747.73 |
149 | Dragonite | 3500.06 |
150 | Mewtwo | 4144.75 |
151 | Mew | 3299.17 |
Posted:
Related Forum: Gaming Discussion
Source: http://gearnuke.com/pokemon-go-max-cp-pokemon-pokemon-go/
"Pokemon GO: List of max CP attainable by Pokemon in Pokemon GO" :: Login/Create an Account :: 6 comments