You can read the list of games on sale on Xbox One below. The Spring sale lasts from March 26 through April 10.
We’d also like to thank Reddit user DreadMcLaren, one of the moderators for r/GreatXboxDeals, for compiling the list and creating the charts.
Xbox One
The first discount classification represents the price for Xbox Live Gold members, while the second price represents the reduction for everyone else. Many of these titles are Xbox One X Enhanced and "AAA" experiences.
7 Days to Die | 60 percent | 50 percent
8Days | 75 percent | 67 percent
Abzû | 50 percent | 40 percent
Agents of Mayhem* | 75 percent | 67 percent
Agents of Mayhem: Total Mayhem Edition* | 75 percent | 67 percent
Anima: Gate of Memories | 40 percent | 30 percent
Anoxemia | 75 percent | 67 percent
Assassin's Creed IV: Black Flag | 60 percent | 50 percent
Assassin's Creed Origins: Deluxe Edition* | 40 percent | 30 percent
Assassin's Creed Origins: Gold Edition* | 40 percent | 30 percent
Assassin's Creed Syndicate: Gold Edition* | 60 percent | 50 percent
Assassin's Creed Syndicate | 50 percent | 40 percent
Assassin's Creed: The Ezio Collection | 60 percent | 50 percent
Assassin's Creed Unity | 60 percent | 50 percent
Assassin's Creed Triple Pack with Assassin's Creed IV: Black Flag, Assassin's Creed Unity, and Assassin's Creed Syndicate | 60 percent | 50 percent
Assetto Corsa | 40 percent | 30 percent
Astroneer* | 25 percent | 25 percent
Back to the Future: The Game 30th Anniversary Edition | 70 percent | 60 percent
Batman: Arkham Knight | 50 percent | 40 percent
Batman: Return to Arkham | 50 percent | 40 percent
Batman: The Enemy Within Episode 1 | 40 percent | 30 percent
Batman: The Enemy Within The Complete Season | 40 percent | 30 percent
Battle Chasers: Nightwar | 50 percent | 40 percent
Battleborn | 75 percent | 67 percent
Battlefield 1: Revolution | 67 percent | 60 percent
Battlefield 4: Premium Edition | 67 percent | 60 percent
Battlefield Hardline: Ultimate Edition | 67 percent | 60 percent
Battlefield Anniversary Bundle | 50 percent | 40 percent
BioShock: The Collection | 67 percent | 60 percent
Black The Fall | 40 percent | 30 percent
Blackwood Crossing | 35 percent | 25 percent
Borderlands: The Handsome Collection | 67 percent | 60 percent
Brothers: A Tale of Two Sons | 70 percent | 60 percent
Call of Duty: Modern Warfare Remastered | 40 percent | 30 percent
Call of Duty: WWII* | 30 percent | 20 percent
FIFA 18* | 60 percent | 50 percent
Star Wars Battlefront II* | 60 percent | 50 percent
Assassin's Creed Origins* | 40 percent | 30 percent
Cuphead | 15 percent | 15 percent
Forza Motorsport 7* | 40 percent | 40 percent
NBA 2K18* | 50 percent | 40 percent
Destiny 2* | 60 percent | 50 percent
Battlefield 1 and Titanfall 2 Ultimate Bundle* | 60 percent | 50 percent
Rocket League | 40 percent | 30 percent
Cars 3 | 50 percent | 40 percent
Castles | 50 percent | 40 percent
ClusterTruck | 33 percent | 25 percent
Call of Duty: Black Ops III Zombies Digital Deluxe Edition | 35 percent | 25 percent
Call of Duty: Black Ops III Zombies Edition | 35 percent | 25 percent
Call of Duty: WWII Digital Deluxe Edition* | 30 percent | 20 percent
Call of Duty: WWII and Destiny 2 Bundle* | 45 percent | 35 percent
Call of Duty: WWII Digital Deluxe Edition and Destiny 2 Digital Deluxe Edition Bundle* | 30 percent | 20 percent
Call of Duty: Infinite Warfare Legacy Edition* | 40 percent | 30 percent
Far Cry 4 and Far Cry Primal Bundle | 50 percent | 40 percent
Constructor | 50 percent | 40 percent
Crossout: Arachnophobia Bundle* | 40 percent | 30 percent
Dark Souls II: Scholar of the First Sin | 75 percent | 67 percent
Darksiders: Fury's Collection | 60 percent | 50 percent
Dead Alliance | 60 percent | 50 percent
Dead Island: Definitive Edition | 75 percent | 67 percent
Dead Island Retro Revenge | 60 percent | 50 percent
Dead Island: Riptide Definitive Edition | 75 percent | 67 percent
Dead Rising | 60 percent | 50 percent
Dead Rising 2 | 60 percent | 50 percent
Dead Rising 2: Off the Record | 60 percent | 50 percent
Dead Rising 4* | 60 percent | 50 percent
Dead Rising 4: Deluxe Edition* | 60 percent | 50 percent
Dead Rising Triple Pack with Dead Rising, Dead Rising 2, and Dead Rising, Off the Record | 60 percent | 50 percent
Deer Hunter Reloaded | 40 percent | 30 percent
Defense Grid 2 | 85 percent | 75 percent
Demon's Crystals | 75 percent | 67 percent
Destiny 2: Digital Deluxe Edition* | 50 percent | 40 percent
Destiny 2 and Expansion Pass Bundle* | 50 percent | 40 percent
Deus Ex: Mankind Divided | 75 percent | 67 percent
Deus Ex: Mankind Divided Digital Deluxe Edition | 75 percent | 67 percent
Diablo 3: Eternal Collection* | 50 percent | 40 percent
Dishonored 2* | 50 percent | 40 percent
Dishonored: Death of the Outsider* | 50 percent | 40 percent
Dishonored: Definitive Edition | 50 percent | 40 percent
Dishonored: Death of the Outsider Deluxe Bundle | 50 percent | 40 percent
Dishonored: The Complete Collection* | 50 percent | 40 percent
Disneyland Adventures* | 35 percent | 35 percent
Doom | 33 percent | 25 percent
Dragon's Dogma: Dark Arisen | 33 percent | 25 percent
Dreamfall Chapters | 50 percent | 40 percent
Dying Light: The Following Enhanced Edition | 50 percent | 40 percent
Elex* | 50 percent | 40 percent
Elite: Dangerous* | 60 percent | 50 percent
Elite: Dangerous Commander Deluxe Edition* | 50 percent | 40 percent
The Elder Scrolls Online: Morrowind Upgrade* | 33 percent | 25 percent
The Elder Scrolls Online: Morrowind * | 33 percent | 25 percent
Euro Fishing* | 60 percent | 50 percent
Euro Fishing: Urban Edition* | 50 percent | 40 percent
Euro Fishing: Urban Edition and Season Pass* | 50 percent | 40 percent
Euro Fishing: Foundry Dock and Season Pass* | 50 percent | 40 percent
Evolve | 75 percent | 67 percent
Evolve: Digital Deluxe Edition | 75 percent | 67 percent
Evolve: Ultimate Edition | 75 percent | 67 percent
Fallout 4: Game of the Year Edition* | 40 percent | 30 percent
Fallout 4* | 50 percent | 40 percent
Far Cry 4: Gold Edition | 60 percent | 50 percent
Far Cry 4 | 50 percent | 40 percent
Far Cry Primal: Apex Edition | 50 percent | 40 percent
Fe* | 25 percent | 17 percent
FIFA 18: Deluxe Ronaldo Edition* | 60 percent | 50 percent
FIFA 18: Super Deluxe Icon Edition* | 50 percent | 40 percent
FIFA and NBA Bundle* | 75 percent | 67 percent
FIFA and Need for Speed Bundle* | 60 percent | 50 percent
FIFA and NHL Bundle* | 70 percent | 60 percent
For Honor: Deluxe Edition* | 70 percent | 60 percent
For Honor* | 75 percent | 67 percent
For Honor: Gold Edition* | 60 percent | 50 percent
Forza Motorsport 7: Deluxe Edition* | 40 percent | 40 percent
Forza Motorsport 7: Ultimate Edition* | 40 percent | 40 percent
Full Metal Furies | 25 percent | 25 percent
Gears of War 4* | 50 percent | 50 percent
Gears of War 4: Ultimate Edition* | 35 percent | 35 percent
Gears of War: Ultimate Day One Edition | 50 percent | 40 percent
Gears of War: Ultimate Edition Deluxe Pack | 60 percent | 50 percent
Get Even | 50 percent | 40 percent
Tom Clancy's Ghost Recon Wildlands: Deluxe Edition* | 67 percent | 60 percent
Ginger: Beyond the Crystal | 67 percent | 60 percent
Golf Club 2 | 60 percent | 50 percent
Grand Theft Auto V: Megalodon Card | 15 percent | 5 percent
Grand Theft Auto V | 50 percent | 40 percent
Grand Theft Auto V and Great White Shark Card Bundle | 35 percent | 25 percent
Grand Theft Auto V and Criminal Enterprise Starter Pack Bundle | 40 percent | 30 percent
Grand Theft Auto V, Criminal Enterprise Starter Pack, and Great White Shark Card Bundle | 40 percent | 30 percent
Grand Theft Auto V, Criminal Enterprise Starter Pack, and Megalodon Shark Card Bundle | 50 percent | 40 percent
Grand Theft Auto V, Criminal Enterprise Starter Pack, and Whale Shark Card Bundle | 40 percent | 30 percent
Halo Wars 2: Complete* | 50 percent | 50 percent
Halo Wars 2* | 50 percent | 50 percent
Halo Wars: Defintive Edition | 50 percent | 50 percent
Hand of Fate 2* | 20 percent | 10 percent
Hand of Fate: Deluxe Edition | 60 percent | 50 percent
Crossout: Harsh Weekday Bundle* | 40 percent | 30 percent
Heart&Slash | 50 percent | 40 percent
Madden NFL 18: G.O.A.T. Holiday Edition* | 75 percent | 67 percent
Mafia III* | 60 percent | 50 percent
Mafia III: Digital Deluxe* | 60 percent | 50 percent
Marvel vs. Capcom Infinite* | 25 percent | 17 percent
Marvel vs. Capcom Infinite: Deluxe Edition* | 25 percent | 17 percent
Mass Effect: Andromeda Recruit Edition | 67 percent | 60 percent
Mass Effect: Andromeda: Deluxe Recruit Edition | 67 percent | 60 percent
Metal Gear Solid V: The Definitive Edition (XOne) | 50 percent | 40 percent
Metal Gear Solid V: The Phantom Pain | 50 percent | 40 percent
Metal Gear Solid: Ground Zeroes | 75 percent | 67 percent
Metro: Last Light Redux | 75 percent | 67 percent
Mighty No. 9 | 75 percent | 67 percent
Minecraft: Story Mode – Season Two The Complete Season | 50 percent | 40 percent
Minecraft: Story Mode The Complete Adventure | 60 percent | 50 percent
Mortal Kombat XL | 50 percent | 40 percent
Moto Racer 4 | 70 percent | 60 percent
Mr. Shifty | 50 percent | 40 percent
Murdered: Soul Suspect | 80 percent | 70 percent
MX vs. ATV Supercross Encore | 75 percent | 67 percent
NBA 2K18: Legend Edition* | 50 percent | 40 percent
NBA 2K18: Legend Gold Edition* | 50 percent | 40 percent
NBA 2K18: 75,000 VC* | 40 percent | 30 percent
NBA 2K18: 200,000 VC* | 45 percent | 35 percent
NBA 2K18 450,000 VC* | 50 percent | 40 percent
NBA Live 18: The One Edition* | 85 percent | 75 percent
Necropolis | 75 percent | 67 percent
Need for Speed Payback | 60 percent | 50 percent
Need for Speed Payback: Deluxe Edition | 60 percent | 50 percent
Need for Speed Ultimate Bundle | 50 percent | 40 percent
NHL 18* | 70 percent | 60 percent
NHL 18: Deluxe Edition* | 70 percent | 60 percent
NHL 18: Super Deluxe Edition* | 70 percent | 60 percent
Nightmare Boy | 40 percent | 30 percent
No Time To Explain | 50 percent | 40 percent
Oh...Sir!! The Insult Simulator | 40 percent | 30 percent
Ok K.O.! Let's Play Heroes | 33 percent | 25 percent
Ori and the Blind Forest: Definitive Edition | 50 percent | 40 percent
Overwatch: Game of the Year Edition* | 50 percent | 40 percent
Pac-Man: Championship Edition 2 | 75 percent | 67 percent
Party Hard | 50 percent | 40 percent
Payday 2: Crimewave Edition | 50 percent | 40 percent
Pixar Rush* | 35 percent | 35 percent
Pixel Piracy | 80 percent | 70 percent
Portal Knights | 40 percent | 30 percent
Power Rangers | 75 percent | 67 percent
Prey | 50 percent | 40 percent
Project CARS | 75 percent | 67 percent
Project CARS 2* | 50 percent | 40 percent
Project CARS 2: Deluxe Edition* | 40 percent | 30 percent
Project CARS: Game of the Year Edition | 75 percent | 67 percent
Punch Club | 50 percent | 40 percent
Quantum Break* | 50 percent | 40 percent
Tom Clancy's Rainbow Six Siege: Advanced Edition | 40 percent | 30 percent
Tom Clancy's Rainbow Six Siege: Complete Year 3 Edition | 40 percent | 30 percent
Tom Clancy's Rainbow Six Siege: Gold Year 3 Edition | 40 percent | 30 percent
Tom Clancy's Rainbow Six Siege | 50 percent | 40 percent
Rock Band 4 Rivals Bundle | 40 percent | 30 percent
Real Farm | 30 percent | 20 percent
ReCore: Definitive Edition* | 25 percent | 25 percent
Resident Evil 0 | 50 percent | 40 percent
Resident Evil 4 | 60 percent | 50 percent
Resident Evil 5 | 60 percent | 50 percent
Resident Evil 6 | 60 percent | 50 percent
Resident Evil 7 | 25 percent | 17 percent
Resident Evil 7: Gold Edition | 40 percent | 30 percent
Resident Evil: Deluxe Origin Bundle with Resident Evil HD, Resident Evil 0, and Resident Evil 0 Costume Pack | 67 percent | 60 percent
Resident Evil HD | 60 percent | 50 percent
Resident Evil: Revelations | 30 percent | 20 percent
Resident Evil: Revelations Bundle | 25 percent | 17 percent
Resident Evil: Revelations 2 Deluxe Edition | 60 percent | 50 percent
Resident Evil Triple Pack with Resident Evil 4, Resident Evil 5, and Resident Evil 6 | 60 percent | 50 percent
Rise of the Tomb Raider: 20 Year Celebration | 67 percent | 60 percent
Rock of Ages 2: Bigger & Boulder | 50 percent | 40 percent
Ruiner | 50 percent | 50 percent
Ryse: Legendary Edition | 75 percent | 67 percent
Saints Row: Gat Out of Hell | 70 percent | 60 percent
Saints Row IV: Re-Elected | 70 percent | 60 percent
Saints Row and Metro Double Pack | 75 percent | 67 percent
Screamride | 75 percent | 67 percent
Scribblenauts Showdown | 10 percent | 5 percent
Middle-earth: Shadow of War* | 30 percent | 30 percent
The Elder Scrolls V: Skyrim Special Edition* | 25 percent | 17 percent
Sleeping Dogs: Definitive Edition | 85 percent | 75 percent
Snake Pass | 50 percent | 50 percent
Sniper Elite 3 | 70 percent | 60 percent
Sniper: Ghost Warrior 3 | 67 percent | 60 percent
Sonic Forces* | 40 percent | 30 percent
South Park: The Stick of Truth | 30 percent | 20 percent
South Park: The Fractured but Whole | 50 percent | 40 percent
South Park: The Fractured but Whole Gold Edition | 50 percent | 40 percent
SpeedRunners | 50 percent | 40 percent
SpeedRunners: Deluxe Edition | 50 percent | 40 percent
Spintires: MudRunner* | 40 percent | 30 percent
State of Decay: Year Old Survival Edition | 75 percent | 67 percent
Steep* | 50 percent | 40 percent
Steven Universe: Save the Light | 33 percent | 25 percent
Styx Bundle with Styx: Master of Shadows and Styx: Shards of Darkness | 75 percent | 67 percent
Styx: Shards of Darkness | 75 percent | 67 percent
WWE 2K18* | 50 percent | 40 percent
WWE 2K18: Deluxe Edition* | 50 percent | 40 percent
XCOM 2* | 67 percent | 60 percent
XCOM 2 Collection* | 50 percent | 40 percent
XCOM 2: Digital Deluxe Edition* | 67 percent | 60 percent
XCOM 2: War of the Chosen* | 25 percent | 17 percent
Zenith | 75 percent | 67 percent
Zoo Tycoon* | 35 percent | 35 percent
Ark: Survival Evolved* | 40 percent | 30 percent
Ark: Survival Evolved Explorer's Edition* | 40 percent | 30 percent
Cities: Skylines Xbox One Edition | 50 percent | 40 percent
Cities: Skylines Premium Edition | 40 percent | 30 percent
Pillars of Eternity: Complete Edition | 60 percent | 50 percent
Sunset Overdrive: Deluxe Edition | 75 percent | 67 percent
Sunset Overdrive | 75 percent | 67 percent
Super Lucky's Tale* | 35 percent | 35 percent
Star Wars Battlefront II: Elite Trooper Deluxe Edition* | 60 percent | 50 percent
Tekken 7* | 50 percent | 40 percent
Tekken 7: Deluxe Edition* | 45 percent | 35 percent
Terraria | 70 percent | 60 percent
The Crew: Ultimate Edition | 60 percent | 50 percent
The Disney Afternoon Collection | 60 percent | 50 percent
The Division: Gold Edition | 70 percent | 60 percent
The Division | 70 percent | 60 percent
The Evil Within 2* | 50 percent | 40 percent
The Evil Within: Digital Deluxe Edition | 60 percent | 50 percent
The Final Station | 50 percent | 40 percent
The Final Station: The Only Traitor | 25 percent | 17 percent
Hello Neighbor* | 30 percent | 20 percent
Hitman: Game of the Year Edition* | 40 percent | 30 percent
Homefront: The Revolution* | 70 percent | 60 percent
Homefront: The Revolution Freedom Fighter Bundle* | 75 percent | 67 percent
How to Survive: Storm Warning Edition | 75 percent | 67 percent
How to Survive 2 | 50 percent | 40 percent
InnerSpace | 30 percent | 20 percent
Crossout: Inventor Bundle* | 40 percent | 30 percent
Just Cause 3 | 75 percent | 67 percent
Just Cause 3: XL Edition | 75 percent | 67 percent
Just Dance 2018 | 50 percent | 40 percent
Killer Instinct: Definitive Edition* | 50 percent | 40 percent
Killing Floor 2* | 50 percent | 40 percent
Kona | 50 percent | 40 percent
L.A. Noire* | 25 percent | 17 percent
Lara Croft and the Temple of Osiris | 85 percent | 75 percent
Lara Croft and the Temple of Osiris and Season Pass Pack | 85 percent | 75 percent
Lego City Undercover | 30 percent | 20 percent
Lego Marvel Super Heroes Bundle* | 20 percent | 10 percent
The Lego Ninjago Movie Video Game | 30 percent | 20 percent
Lego Worlds | 30 percent | 20 percent
Let's Sing 2016 | 60 percent | 50 percent
Let's Sing 2017 | 50 percent | 40 percent
Life Is Strange: Complete Season | 75 percent | 67 percent
Life Is Strange: Before the Storm Complete Season* | 40 percent | 30 percent
Life is Strange: Before the Storm Deluxe Edition* | 40 percent | 30 percent
Little Nightmares | 50 percent | 40 percent
Little Nightmares: Complete Edition | 50 percent | 40 percent
Little Triangle | 33 percent | 33 percent
Livelock | 50 percent | 40 percent
Lovely Planet | 75 percent | 67 percent
Mad Max | 50 percent | 40 percent
Madden NFL 18* | 70 percent | 60 percent
The Sims 4 | 50 percent | 40 percent
The Sims 4: Deluxe Party Edition | 50 percent | 40 percent
The Walking Dead: A New Frontier Episode 1 | 50 percent | 40 percent
The Walking Dead: A New Frontier The Complete Season | 50 percent | 40 percent
The Walking Dead: Michonne – A Telltale Miniseries | 60 percent | 50 percent
The Walking Dead: Season Two | 60 percent | 50 percent
The Walking Dead: The Complete First Season | 60 percent | 50 percent
The Witness | 70 percent | 60 percent
The Wolf Among Us | 60 percent | 50 percent
Thief | 80 percent | 70 percent
Thimbleweed Park | 50 percent | 50 percent
This War of Mine: The Little Ones | 75 percent | 67 percent
Titanfall 2: Ultimate Edition | 85 percent | 75 percent
Tomb Raider: Definitive Edition | 75 percent | 67 percent
UFC 3* | 35 percent | 25 percent
UFC 3: Deluxe Edition* | 40 percent | 30 percent
Ultimate Marvel vs. Capcom 3 | 50 percent | 40 percent
Valkyria Revolution | 40 percent | 30 percent
Virginia | 60 percent | 50 percent
Vostok Inc. | 50 percent | 40 percent
Watch Dogs: Gold Edition and Watch Dogs 2: Gold Edition Bundle | 50 percent | 40 percent
Watch Dogs 2: Deluxe Edition | 70 percent | 60 percent
Watch Dogs 2: Gold Edition | 70 percent | 60 percent
Watch Dogs 2 | 70 percent | 60 percent
Steep: Winter Games Edition* | 50 percent | 40 percent
Steep: Winter Games Gold Edition* | 50 percent | 40 percent
Witcher 3* | 50 percent | 40 percent
Witcher 3: Game of the Year Edition* | 60 percent | 50 percent
Wolfenstein II: The New Colossus Deluxe Edition | 50 percent | 40 percent
Wolfenstein II: The New Colossus* | 50 percent | 40 percent
Wolfenstein: The New Order | 50 percent | 40 percent
Wolfenstein: The Old Blood | 50 percent | 40 percent
Wolfenstein: The Two Pack with Wolfenstein: The New Order and Wolfenstein: The Old Blood | 50 percent | 40 percent
*Xbox One X Enhanced
Posted:
Last Updated:
Related Forum: Xbox Forum
Source: https://mspoweruser.com/xboxs-spring-2018-sale-is-now-live-offers-deals-on-hundreds-of-titles/
"Xbox’s Spring 2018 sale is now live, deals on hundreds of titles" :: Login/Create an Account :: 7 comments