This year’s first major release was likely that of Nintendo’s New Super Mario Bros. U Deluxe which just came out last Friday. As such, it should then come as no surprise that the biggest release in weeks would jump to the top of the UK sales chart, because that’s exactly what happened.
New Super Mario Bros. U Deluxe is now sitting atop the UK charts for 2019’s second week of the year. While it marks the first new release to have any noticeable standing on this chart in weeks, it’s pretty much the only major piece of movement that has transpired. FIFA 19, Red Dead Redemption 2, Call of Duty: Black Ops 4, and Super Smash Bros. Ultimate all simply moved down one spot this week to now make up the list’s top five entries.
Last week’s only other notable release was that of Tales of Vesperia: Definitive Edition which debuted barely outside of the top ten at eleventh. While the UK sales chart has been relatively inactive for the past few weeks, we should start to see much more movement this coming week as new releases in Ace Combat 7, Travis Strikes Again: No More Heroes, and Onimusha: Warlords are all set to launch.
Last week’s full top-40 is listed below.
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO | |
1 | 2 | FIFA 19 | PEGI 3+ | EA SPORTS |
2 | 3 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
3 | 4 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
4 | 5 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
7 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
5 | 7 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
16 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
8 | 9 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
6 | 10 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
11 | TALES OF VESPERIA: DEFINITIVE EDITION | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
15 | 12 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
9 | 13 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
10 | 14 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT |
12 | 15 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
14 | 16 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
17 | 17 | FALLOUT 76 | PEGI 18+ | BETHESDA SOFTWORKS |
13 | 18 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX |
18 | 19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
26 | 20 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
19 | 21 | WWE 2K19 | PEGI 16+ | 2K |
11 | 22 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
20 | 23 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
23 | 24 | POKEMON: LET’S GO, EEVEE! | PEGI 7+ | NINTENDO |
21 | 25 | STARLINK: BATTLE FOR ATLAS | PEGI 7+ | STARLINK |
22 | 26 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
24 | 27 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
34 | 28 | NBA 2K19 | PEGI 3+ | 2K |
25 | 29 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
27 | 30 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
30 | 31 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE |
31 | 32 | SPLATOON 2 | PEGI 7+ | NINTENDO |
39 | 33 | FOOTBALL MANAGER 2019 | PEGI 3+ | SEGA |
34 | MINECRAFT | PEGI 7+ | NINTENDO | |
28 | 35 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
32 | 36 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
33 | 37 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | SONY COMPUTER ENT. |
29 | 38 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
39 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | |
40 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA |
Posted:
Related Forum: Gaming Discussion
Source: https://www.dualshockers.com/uk-sales-super-mario-bros-u-deluxe/
"New Super Mario Bros. U Deluxe Leaps to Number One in First Week" :: Login/Create an Account :: 2 comments